Delta Air Lines Reports June Traffic

Airline's global expansion results in record international boardings


ATLANTA, July 3, 2008 (PRIME NEWSWIRE) -- Delta Air Lines (NYSE:DAL) today reported traffic results for June 2008. International traffic remained strong in June, increasing 13.9 percent year over year on a 14.1 percent increase in capacity. Delta's international load factor was 83.3 percent, flat compared to June 2007. The load factor for Latin America was 81.6 percent, higher than any previous June on record for Delta.

In addition, a record number of passengers flew internationally on Delta during June. The number of passengers for international, Latin America and Atlantic increased 9.3 percent, 5.1 percent and 10.6 percent, respectively, versus the same period last year.

Delta's system traffic, capacity and load factor in June 2008 were flat compared to June 2007. Domestic traffic in June 2008 decreased 7.0 percent year over year on a capacity decrease of 6.6 percent. Delta's domestic load factor was 86.9 percent, flat compared to June 2007.

"Delta delivered another month of solid year-over-year gains in unit revenues," said Glen Hauenstein, Delta's executive vice president -- Network Planning and Revenue Management. "Importantly, the growing mix of unique international destinations that Delta's customers value, combined with domestic capacity rationalization, provides the network balance necessary to help mitigate the financial impact of record high fuel prices."

Detailed traffic and capacity information is attached.

Delta Air Lines operates service to more worldwide destinations than any airline with Delta and Delta Connection flights to 327 destinations in 62 countries. Delta has added more international capacity than any major U.S. airline during the last two years and is the leader across the Atlantic with flights to 44 trans-Atlantic markets. To Latin America and the Caribbean, Delta offers 609 weekly flights to 62 destinations. Delta's marketing alliances also allow customers to earn and redeem SkyMiles on more than 16,000 flights offered by SkyTeam and other partners. Delta is a founding member of SkyTeam, a global airline alliance that provides customers with extensive worldwide destinations, flights and services. Including its SkyTeam and worldwide codeshare partners, Delta offers flights to 499 worldwide destinations in 105 countries. Customers can check in for flights, print boarding passes and check flight status at delta.com.

The Delta Air Lines, Inc. logo is available at http://www.primenewswire.com/newsroom/prs/?pkgid=1825



                            Delta Air Lines
                      Monthly Traffic Results(a)

                              June 2008      June 2007      Change
 -------------------------------------------------------------------
 RPMs (000):
 Domestic                     7,137,796      7,675,028      (7.0%)
   Delta Mainline             5,604,280      6,006,101      (6.7%)
   Comair                       386,774        420,647      (8.1%)
   Contract Carriers          1,146,742      1,248,280      (8.1%)
 International                4,552,435      3,997,483      13.9%
   Latin America                966,882        901,502       7.3%
     Delta Mainline             908,401        852,582       6.5%
     Comair                         549            854     (35.7%)
     Contract Carriers           57,932         48,066      20.5%
   Atlantic                   3,328,524      2,950,864      12.8%
   Pacific                      257,029        145,117      77.1%
 System                      11,690,231     11,672,511       0.2%

 ASMs (000):
 Domestic                     8,218,036      8,795,717      (6.6%)
   Delta Mainline             6,358,387      6,781,784      (6.2%)
   Comair                       487,152        509,812      (4.4%)
   Contract Carriers          1,372,497      1,504,121      (8.8%)
 International                5,466,461      4,791,662      14.1%
   Latin America              1,184,954      1,195,604      (0.9%)
     Delta Mainline           1,109,564      1,127,494      (1.6%)
     Comair                         640          1,032     (38.0%)
     Contract Carriers           74,750         67,078      11.4%
   Atlantic                   3,965,859      3,430,365      15.6%
   Pacific                      315,648        165,693      90.5%
 System                      13,684,497     13,587,379       0.7%

 Load Factor
 Domestic                          86.9%          87.3%     (0.4)pts
   Delta Mainline                  88.1%          88.6%     (0.5)pts
   Comair                          79.4%          82.5%     (3.1)pts
   Contract Carriers               83.6%          83.0%      0.6 pts
 International                     83.3%          83.4%     (0.1)pts
   Latin America                   81.6%          75.4%      6.2 pts
     Delta Mainline                81.9%          75.6%      6.3 pts
     Comair                        85.8%          82.8%      3.0 pts
     Contract Carriers             77.5%          71.7%      5.8 pts
   Atlantic                        83.9%          86.0%     (2.1)pts
   Pacific                         81.4%          87.6%     (6.2)pts
 System                            85.4%          85.9%     (0.5)pts

 Passengers Boarded           9,576,064     10,049,734      (4.7%)

 Completion Factor                 98.9%          98.6%      0.3 pts

 Cargo Ton Miles:
   Mail                       6,298,340      4,865,533      29.4%
   Freight                  104,492,080     93,436,018      11.8%
   Total System             110,790,420     98,301,551      12.7%

 Endnote:
 (a) Results reflect operations under our contract carrier
 arrangements with the following airlines: Atlantic Southeast Airlines,
 Inc., Chautauqua Airlines, Inc., ExpressJet Airlines, Freedom
 Airlines, Inc., Shuttle America Corp. and SkyWest Airlines Inc. for
 all periods presented, and Pinnacle Airlines, Inc. December 2007.



                             Delta Air Lines
                    Year to Date Traffic Results (a)

                            June 2008       June 2007      Change
 ------------------------------------------------------------------
 RPMs (000):
 Domestic                   39,266,155     40,320,253      (2.6%)
   Delta Mainline           30,466,115     31,531,162      (3.4%)
   Comair                    2,215,396      2,235,854      (0.9%)
   Contract Carriers         6,584,644      6,553,237       0.5%
 International              21,207,001     18,469,950      14.8%
   Latin America             5,614,537      5,236,132       7.2%
     Delta Mainline          5,294,301      5,004,436       5.8%
     Comair                      5,751          5,544       3.7%
     Contract Carriers         314,485        226,152      39.1%
   Atlantic                 14,529,433     12,620,799      15.1%
   Pacific                   1,063,031        613,019      73.4%
 Total System               60,473,156     58,790,203       2.9%

 ASMs (000):
 Domestic                   47,992,559     49,816,658      (3.7%)
   Delta Mainline           36,755,350     38,427,369      (4.4%)
   Comair                    2,981,150      3,033,613      (1.7%)
   Contract Carriers         8,256,059      8,355,676      (1.2%)
 International              26,834,904     23,589,874      13.8%
   Latin America             7,052,883      7,100,544      (0.7%)
     Delta Mainline          6,635,067      6,767,390      (2.0%)
     Comair                      7,129          6,972       2.3%
     Contract Carriers         410,687        326,182      25.9%
   Atlantic                 18,388,168     15,771,425      16.6%
   Pacific                   1,393,853        717,905      94.2%
 Total System               74,827,463     73,406,532       1.9%

 Load Factor
 Domestic                         81.8%          80.9%      0.9 pts
   Delta Mainline                 82.9%          82.1%      0.8 pts
   Comair                         74.3%          73.7%      0.6 pts
   Contract Carriers              79.8%          78.4%      1.4 pts
 International                    79.0%          78.3%      0.7 pts
   Latin America                  79.6%          73.7%      5.9 pts
     Delta Mainline               79.8%          73.9%      5.9 pts
     Comair                       80.7%          79.5%      1.2 pts
     Contract Carriers            76.6%          69.3%      7.3 pts
   Atlantic                       79.0%          80.0%     (1.0)pts
   Pacific                        76.3%          85.4%     (9.1)pts
 Total System                     80.8%          80.1%      0.7 pts

 Passengers Boarded         53,045,282     53,632,287      (1.1%)

 Cargo Ton Miles:
   Mail                     33,970,390     28,616,223      18.7%
   Freight                 576,304,829    515,539,414      11.8%
   Total System            610,275,219    544,155,637      12.2%

 Endnote:
 (a) Results reflect operations under our contract carrier arrangements
 with the following airlines: Atlantic Southeast Airlines, Inc.,
 Chautauqua Airlines, Inc., ExpressJet Airlines, Freedom Airlines,
 Inc., Shuttle America Corp. and SkyWest Airlines Inc. for all periods
 presented, Pinnacle Airlines, Inc. December 2007.


            

Kontaktdaten