SAN MATEO, CA--(Marketwire - July 1, 2009) -
Franklin Universal Trust (
Franklin Advisers, Inc. is a wholly owned subsidiary of Franklin Resources, Inc. (
| FRANKLIN UNIVERSAL TRUST ASSET ALLOCATION at May 31, 2009 | |||||||||
| SECURITY | MARKET VALUE | PERCENTAGE OF FUND (1) |
|||||||
| High Yield and Investment Grade Corporate Bonds & Preferred | $ | 123,091,177 | 71.4 | % | |||||
| Utilities Common and Preferred Stocks | $ | 44,843,647 | 26.0 | % | |||||
| Other Investments | $ | 1,228,891 | 0.7 | % | |||||
| Cash & Other Net Assets | $ | 3,301,084 | 1.9 | % | |||||
| Total Investments (1), (2) | $ | 172,464,799 | 100.0 | % | |||||
| 10 LARGEST HOLDINGS BY ISSUER | MARKET VALUE | PERCENTAGE OF FUND (1) |
|||||||
| FPL Group Inc. | $ | 4,239,750 | 2.5 | % | |||||
| Entergy Corp. | $ | 3,731,000 | 2.2 | % | |||||
| Ford Motor Credit Co. LLC | $ | 3,536,510 | 2.1 | % | |||||
| Southern Co. | $ | 3,409,200 | 2.0 | % | |||||
| Exelon Corp. | $ | 3,360,700 | 1.9 | % | |||||
| Dominion Resources Inc. | $ | 3,179,000 | 1.8 | % | |||||
| Edison International | $ | 3,156,120 | 1.8 | % | |||||
| Charter Communications Holdings | $ | 3,081,000 | 1.8 | % | |||||
| HCA Inc. | $ | 2,934,800 | 1.7 | % | |||||
| GMAC LLC | $ | 2,466,094 | 1.4 | % | |||||
| Total (2) | $ | 33,094,174 | 19.2 | % | |||||
| % OF GROSS ASSETS IN DEFAULT: ISSUER (3) | MARKET VALUE | PERCENTAGE OF FUND (1) |
|||||||
| Atherton Franchise | $ | 7,216 | 0.0 | % | |||||
| Canwest Media Inc. | $ | 570,000 | 0.3 | % | |||||
| CCH I LLC | $ | 96,000 | 0.1 | % | |||||
| Charter Communications Holdings | $ | 2,985,000 | 1.7 | % | |||||
| Dex Media | $ | 624,885 | 0.4 | % | |||||
| Idearc Inc. | $ | 68,750 | 0.0 | % | |||||
| Nortel Networks | $ | 640,000 | 0.4 | % | |||||
| Station Casinos Inc. | $ | 447,000 | 0.3 | % | |||||
| Total (2) | $ | 5,438,851 | 3.2 | % | |||||
| Note: The value of these defaulted securities is reflected in the Fund's net asset value. Percentages are rounded. | |||||||||
| Number of positions | 147 | ||||||||
| NAV per share | $ | 5.19 | (4) | ||||||
| Market price per share | $ | 4.47 | (4) | ||||||
| Number of shares outstanding | 25,131,894 | ||||||||
| Asset coverage (Investment Company Act) | 410.6 | % | |||||||
| Total net assets | $ | 130,464,800 | |||||||
| (1) | Percentage of total investments of the Fund. Total investments of the Fund include long-term and short-term investments and other net assets, excluding long-term debt issued by the Fund. | ||||||||
| (2) | Total figures may not represent exact sum of items as a result of rounding. | ||||||||
| (3) | Includes issuers that have defaulted or have missed scheduled bond payments. | ||||||||
| (4) | These figures are rounded to two decimal places. | ||||||||
Contact Information:
Franklin Templeton Investments
Shareholders/Financial Advisors:
(800) 342-5236
Media:
(650) 312-2245