MANILA, PHILIPPINES--(Marketwire - Dec. 16, 2011) - Crazy Horse Resources Inc. (TSX VENTURE:CZH)(OTCQX:CRZHF) -
Highlights:
- CZT 047 - 326.4m @ 0.41% Cu, 0.25 g Au/T, 1.61 g Ag/T
- including 98.4m @ 0.83% Cu, 0.63 g Au/T, 3.38 g Ag/T
- CZT 073 - 428m @ 0.38% Cu, 0.47 g Au/T, 1.34 g Ag/T
- including 92m @ 0.74% Cu, 1.42 g Au/T, 3.30 g Ag/T
- including 28m @ 1.44% Cu, 4.15 g Au/T, 8.00 g Ag/T
- CZT 077 - 309m @ 0.31% Cu, 0.10 g Au/T, 1.07 g Ag/T
- CZT 087 - 287.4m @ 0.33% Cu, 0.14 g Au/T, 1.24 g Ag/T
- CZT 093 - 113.5m @ 0.47% Cu, 0.26 g Au/T, 1.49 g Ag/T
- Project drilled off to standard required for Bankable Feasibility Study
- Pre-Feasibility Study to be completed by Q2 2012
Crazy Horse Resources Inc. (the "Company") a Philippines based mineral development company, announces assays from the last 49 drill holes (15,335 metres of drilling) that completes all of the resource drilling program on its Taysan copper-gold-silver porphyry project. To date, Crazy Horse has completed 36,494 metres of drilling at the Taysan Project.
The deposit is now drilled off completely to the standard required for a bankable feasibility study. The results of the drilling will form the basis of the pre-feasibility study due to be completed by Q2 2012.
The Company is fully funded to complete the pre-feasibility study on its newly designed 15 million tonnes per annum mining project which is estimated to produce over 40,000 tonnes of copper and 57,000 oz. of gold per annum, as well as silver and magnetite by products.
The Company will be filing in early January 2012 to convert its exploration permit to a mine permit as per the Philippine Mining Act of 1995.
Chairman Mitch Alland states: "There are many reasons to be excited about Crazy Horse. The latest drilling confirms the known resource, and enhances the resource categories, but more importantly, with the upcoming conversion of the current resource at Taysan to a minable reserve, and with a pending mine permit, we believe that the company is now poised to realize its value."
A summary of the results from drill holes CZT045 to CZT093 is as follows:
Drill Hole No |
From (m's) |
To (m's) |
Interval (m's) |
Cu | Au | Ag | Mo | Cutoff | |
(%) | (g/t) | (g/t) | (g/t) | Cu (%) |
|||||
CZT045 | 68 | 82 | 14 | 0.17 | 0.10 | 0.40 | 2 | 0.1 | |
CZT045 | 96 | 120 | 24 | 0.12 | 0.04 | 0.50 | 238 | 0.1 | |
CZT045 | 128 | 465.2 | 337.2 | 0.23 | 0.08 | 0.65 | 22 | 0.1 | |
including | CZT045 | 172 | 182 | 10 | 0.35 | 0.06 | 0.62 | 36 | 0.3 |
including | CZT045 | 316 | 324 | 8 | 0.49 | 0.24 | 0.95 | 10 | 0.3 |
and incl | CZT045 | 318 | 320 | 2 | 0.83 | 0.44 | 1.70 | 9 | 0.7 |
including | CZT045 | 360 | 368 | 8 | 0.47 | 0.00 | 1.38 | 8 | 0.3 |
and incl | CZT045 | 364 | 366 | 2 | 0.78 | 0.00 | 1.70 | 11 | 0.7 |
including | CZT045 | 382 | 396 | 14 | 0.39 | 0.00 | 1.23 | 10 | 0.3 |
CZT046 | 52 | 78 | 26 | 0.12 | 0.04 | 0.39 | 5 | 0.1 | |
CZT046 | 92 | 508 | 416 | 0.26 | 0.09 | 0.96 | 21 | 0.1 | |
including | CZT046 | 214 | 248 | 34 | 0.36 | 0.23 | 0.71 | 22 | 0.3 |
including | CZT046 | 260 | 268 | 8 | 0.39 | 0.16 | 1.05 | 24 | 0.3 |
including | CZT046 | 314 | 328 | 14 | 0.33 | 0.14 | 1.37 | 31 | 0.3 |
including | CZT046 | 340 | 396 | 56 | 0.36 | 0.12 | 1.60 | 28 | 0.3 |
and incl | CZT046 | 372 | 374 | 2 | 1.06 | 0.94 | 3.30 | 14 | 0.7 |
including | CZT046 | 418 | 448 | 30 | 0.35 | 0.10 | 1.41 | 10 | 0.3 |
including | CZT046 | 478 | 488 | 10 | 0.34 | 0.06 | 1.54 | 16 | 0.3 |
CZT046 | 528 | 574 | 46 | 0.31 | 0.09 | 0.63 | 7 | 0.1 | |
and incl | CZT046 | 530 | 532 | 2 | 1.68 | 0.03 | 2.20 | 0 | 0.7 |
CZT047 | 1.6 | 328 | 326.4 | 0.40 | 0.25 | 1.61 | 22 | 0.1 | |
including | CZT047 | 1.6 | 100 | 98.4 | 0.83 | 0.63 | 3.38 | 4 | 0.3 |
and incl | CZT047 | 16 | 50 | 34 | 1.08 | 0.87 | 4.23 | 4 | 0.7 |
and incl | CZT047 | 58 | 88 | 30 | 0.93 | 0.73 | 4.12 | 3 | 0.7 |
including | CZT047 | 104 | 118 | 14 | 0.32 | 0.14 | 1.86 | 4 | 0.3 |
including | CZT047 | 124 | 132 | 8 | 0.33 | 0.23 | 1.80 | 6 | 0.3 |
including | CZT047 | 142 | 158 | 16 | 0.39 | 0.17 | 1.55 | 54 | 0.3 |
including | CZT047 | 222 | 242 | 20 | 0.40 | 0.08 | 0.86 | 82 | 0.3 |
and incl | CZT047 | 222 | 224 | 2 | 0.72 | 0.25 | 1.20 | 49 | 0.7 |
CZT047 | 336 | 442 | 106 | 0.15 | 0.07 | 0.53 | 22 | 0.1 | |
CZT048 | 66 | 100 | 34 | 0.16 | 0.03 | 1.12 | 30 | 0.1 | |
CZT048 | 128 | 158 | 30 | 0.18 | 0.03 | 1.21 | 17 | 0.1 | |
including | CZT048 | 142 | 148 | 6 | 0.33 | 0.07 | 2.00 | 41 | 0.3 |
CZT048 | 182 | 216 | 34 | 0.14 | 0.02 | 0.55 | 10 | 0.1 | |
CZT048 | 248 | 285 | 37 | 0.19 | 0.05 | 0.85 | 8 | 0.1 | |
CZT049 | 37.5 | 68 | 30.5 | 0.26 | 0.04 | 0.35 | 46 | 0.1 | |
including | CZT049 | 42 | 50 | 8 | 0.44 | 0.03 | 0.35 | 34 | 0.3 |
CZT049 | 152 | 604 | 452 | 0.22 | 0.11 | 0.60 | 24 | 0.1 | |
including | CZT049 | 298 | 320 | 22 | 0.40 | 0.23 | 1.35 | 19 | 0.3 |
including | CZT049 | 360 | 370 | 10 | 0.37 | 0.15 | 0.84 | 5 | 0.3 |
including | CZT049 | 394 | 434 | 40 | 0.39 | 0.20 | 0.83 | 17 | 0.3 |
CZT050 | 116 | 148 | 32 | 0.14 | 0.06 | 0.53 | 48 | 0.1 | |
CZT050 | 176 | 224 | 48 | 0.17 | 0.05 | 0.13 | 86 | 0.1 | |
CZT051 | 46 | 96 | 50 | 0.15 | 0.06 | 0.68 | 23 | 0.1 | |
CZT051 | 162 | 168 | 6 | 0.11 | 0.05 | 0.23 | 45 | 0.1 | |
CZT051 | 180 | 192 | 12 | 0.12 | 0.05 | 0.63 | 32 | 0.1 | |
CZT052 | 46 | 146 | 100 | 0.13 | 0.04 | 0.86 | 26 | 0.1 | |
CZT052 | 154 | 160 | 6 | 0.11 | 0.05 | 0.48 | 20 | 0.1 | |
CZT052 | 162 | 168 | 6 | 0.13 | 0.04 | 0.67 | 4 | 0.1 | |
CZT052 | 176 | 184 | 8 | 0.11 | 0.03 | 0.58 | 6 | 0.1 | |
CZT052 | 210 | 222 | 12 | 0.14 | 0.03 | 1.18 | 9 | 0.1 | |
CZT052 | 230 | 461 | 231 | 0.22 | 0.07 | 0.89 | 22 | 0.1 | |
including | CZT052 | 388 | 394 | 6 | 0.37 | 0.04 | 1.73 | 28 | 0.3 |
including | CZT052 | 408 | 416 | 8 | 0.33 | 0.24 | 0.58 | 30 | 0.3 |
CZT053 | 90 | 108 | 18 | 0.19 | 0.06 | 0.78 | 81 | 0.1 | |
CZT053 | 116 | 339 | 223 | 0.20 | 0.06 | 0.96 | 12 | 0.1 | |
and incl | CZT053 | 297.8 | 300.1 | 2.3 | 1.96 | 0.14 | 3.60 | 9 | 0.7 |
CZT054 | 72 | 106 | 34 | 0.11 | 0.04 | 0.80 | 9 | 0.1 | |
CZT055 | 19.85 | 108 | 88.15 | 0.22 | 0.07 | 0.81 | 28 | 0.1 | |
CZT055 | 126 | 132 | 6 | 0.14 | 0.04 | 0.50 | 29 | 0.1 | |
CZT056 | 42.7 | 86 | 43.3 | 0.22 | 0.01 | 1.04 | 14 | 0.1 | |
CZT056 | 140 | 154 | 14 | 0.28 | 0.02 | 1.56 | 23 | 0.1 | |
including | CZT056 | 144 | 152 | 8 | 0.35 | 0.02 | 1.93 | 29 | 0.3 |
CZT056 | 168 | 350 | 182 | 0.27 | 0.09 | 1.23 | 26 | 0.1 | |
including | CZT056 | 200 | 206 | 6 | 0.33 | 0.03 | 1.47 | 27 | 0.3 |
including | CZT056 | 216 | 222 | 6 | 0.36 | 0.05 | 1.95 | 17 | 0.3 |
including | CZT056 | 254 | 260 | 6 | 0.41 | 0.17 | 1.77 | 30 | 0.3 |
including | CZT056 | 282 | 320 | 38 | 0.35 | 0.12 | 1.12 | 30 | 0.3 |
CZT057 | 0 | 237.6 | 237.6 | 0.41 | 0.17 | 1.43 | 12 | 0.1 | |
including | CZT057 | 9.1 | 20 | 10.9 | 0.36 | 0.10 | 0.55 | 1 | 0.3 |
including | CZT057 | 32 | 192 | 160 | 0.49 | 0.21 | 1.73 | 15 | 0.3 |
and incl | CZT057 | 56 | 58 | 2 | 0.71 | 0.12 | 1.60 | 8 | 0.7 |
and incl | CZT057 | 66 | 76 | 10 | 1.13 | 0.35 | 3.26 | 1 | 0.7 |
and incl | CZT057 | 140 | 142 | 2 | 0.94 | 0.51 | 4.70 | 30 | 0.7 |
and incl | CZT057 | 148 | 150 | 2 | 0.72 | 0.36 | 2.40 | 129 | 0.7 |
and incl | CZT057 | 152 | 154 | 2 | 0.70 | 0.41 | 1.50 | 14 | 0.7 |
CZT058 | 70 | 76 | 6 | 0.11 | 0.00 | 0.70 | 31 | 0.1 | |
CZT058 | 110 | 144 | 34 | 0.13 | 0.05 | 0.49 | 13 | 0.1 | |
CZT058 | 182 | 261 | 79 | 0.17 | 0.05 | 0.53 | 70 | 0.1 | |
CZT059 | 110 | 130 | 20 | 0.14 | 0.03 | 0.71 | 16 | 0.1 | |
CZT059 | 162 | 172 | 10 | 0.17 | 0.04 | 0.72 | 48 | 0.1 | |
CZT059 | 252 | 348 | 96 | 0.23 | 0.08 | 0.46 | 39 | 0.1 | |
including | CZT059 | 266 | 276 | 10 | 0.49 | 0.11 | 0.54 | 92 | 0.3 |
and incl | CZT059 | 270 | 272 | 2 | 0.72 | 0.14 | 0.80 | 336 | 0.7 |
including | CZT059 | 334 | 342 | 8 | 0.36 | 0.21 | 0.88 | 38 | 0.3 |
CZT060 | 52.3 | 64 | 11.7 | 0.11 | 0.04 | 0.99 | 6 | 0.1 | |
CZT060 | 72 | 310.1 | 238.1 | 0.21 | 0.12 | 0.99 | 48 | 0.1 | |
including | CZT060 | 156 | 162 | 6 | 0.46 | 0.21 | 1.90 | 44 | 0.3 |
including | CZT060 | 176 | 182 | 6 | 0.33 | 0.17 | 0.87 | 465 | 0.3 |
and incl | CZT060 | 194 | 196 | 2 | 0.70 | 0.23 | 2.00 | 96 | 0.7 |
including | CZT060 | 224 | 230 | 6 | 0.32 | 0.24 | 1.00 | 50 | 0.3 |
including | CZT060 | 262 | 270 | 8 | 0.61 | 0.56 | 1.65 | 32 | 0.3 |
and incl | CZT060 | 266 | 270 | 4 | 0.79 | 0.75 | 1.75 | 45 | 0.7 |
CZT061 | 17 | 184 | 167 | 0.30 | 0.08 | 0.68 | 23 | 0.1 | |
including | CZT061 | 18 | 24 | 6 | 0.41 | 0.14 | 1.23 | 2 | 0.3 |
including | CZT061 | 40 | 80 | 40 | 0.44 | 0.13 | 1.00 | 13 | 0.3 |
including | CZT061 | 106 | 134 | 28 | 0.37 | 0.08 | 0.76 | 66 | 0.3 |
CZT062 | 66 | 142 | 76 | 0.16 | 0.06 | 0.46 | 36 | 0.1 | |
CZT063 | 25 | 60 | 35 | 0.13 | 0.03 | 0.30 | 8 | 0.1 | |
CZT063 | 74 | 112 | 38 | 0.17 | 0.06 | 0.23 | 39 | 0.1 | |
CZT064 | 44 | 50 | 6 | 0.15 | 0.02 | 0.07 | 4 | 0.1 | |
CZT064 | 186 | 214 | 28 | 0.16 | 0.04 | 0.39 | 86 | 0.1 | |
CZT064 | 222 | 230 | 8 | 0.16 | 0.04 | 0.35 | 54 | 0.1 | |
CZT064 | 262 | 314 | 52 | 0.13 | 0.03 | 0.27 | 28 | 0.1 | |
CZT064 | 338 | 344 | 6 | 0.12 | 0.03 | 0.23 | 33 | 0.1 | |
CZT064 | 352 | 372 | 20 | 0.16 | 0.05 | 0.30 | 42 | 0.1 | |
CZT064 | 380 | 706 | 326 | 0.22 | 0.12 | 0.56 | 26 | 0.1 | |
and incl | CZT064 | 384 | 386 | 2 | 0.78 | 0.17 | 1.60 | 338 | 0.7 |
including | CZT064 | 406 | 412 | 6 | 0.44 | 0.18 | 0.90 | 34 | 0.3 |
including | CZT064 | 446 | 452 | 6 | 0.41 | 0.24 | 1.13 | 14 | 0.3 |
including | CZT064 | 594 | 606 | 12 | 0.53 | 0.30 | 1.00 | 37 | 0.3 |
and incl | CZT064 | 598 | 600 | 2 | 1.03 | 0.58 | 2.00 | 144 | 0.7 |
CZT065 | 43.8 | 56 | 12.2 | 0.14 | 0.09 | 0.71 | 17 | 0.1 | |
CZT065 | 108 | 282 | 174 | 0.15 | 0.06 | 0.34 | 57 | 0.1 | |
CZT065 | 290 | 418 | 128 | 0.16 | 0.06 | 0.46 | 31 | 0.1 | |
CZT065 | 448 | 454 | 6 | 0.14 | 0.05 | 0.60 | 15 | 0.1 | |
CZT065 | 462 | 526 | 64 | 0.12 | 0.04 | 0.63 | 12 | 0.1 | |
CZT065 | 536 | 546 | 10 | 0.12 | 0.03 | 0.46 | 21 | 0.1 | |
CZT065 | 590 | 596 | 6 | 0.11 | 0.04 | 0.30 | 14 | 0.1 | |
CZT065 | 614 | 664 | 50 | 0.14 | 0.03 | 0.33 | 43 | 0.1 | |
CZT066 | 22 | 36 | 14 | 0.17 | 0.07 | 0.47 | 13 | 0.1 | |
CZT067 | 64.75 | 326 | 261.25 | 0.30 | 0.13 | 0.88 | 48 | 0.1 | |
including | CZT067 | 100 | 120 | 20 | 0.41 | 0.28 | 1.62 | 21 | 0.3 |
including | CZT067 | 128 | 134 | 6 | 0.53 | 0.42 | 1.40 | 8 | 0.3 |
and incl | CZT067 | 132 | 134 | 2 | 0.83 | 0.76 | 1.80 | 0 | 0.7 |
including | CZT067 | 162 | 188 | 26 | 0.34 | 0.08 | 1.01 | 59 | 0.3 |
including | CZT067 | 216 | 268 | 52 | 0.42 | 0.15 | 1.17 | 52 | 0.3 |
and incl | CZT067 | 224 | 226 | 2 | 0.86 | 0.19 | 1.50 | 15 | 0.7 |
and incl | CZT067 | 236 | 238 | 2 | 0.87 | 0.38 | 2.80 | 19 | 0.7 |
and incl | CZT067 | 262 | 264 | 2 | 0.82 | 0.39 | 1.60 | 14 | 0.7 |
including | CZT067 | 310 | 320 | 10 | 0.71 | 0.35 | 2.02 | 346 | 0.3 |
and incl | CZT067 | 312 | 316 | 4 | 1.30 | 0.67 | 3.35 | 692 | 0.7 |
CZT068 | 7.5 | 279.1 | 271.6 | 0.25 | 0.16 | 1.12 | 23 | 0.1 | |
including | CZT068 | 10 | 22 | 12 | 0.39 | 0.31 | 1.32 | 2 | 0.3 |
including | CZT068 | 56 | 70 | 14 | 0.49 | 0.48 | 2.83 | 0 | 0.3 |
and incl | CZT068 | 66 | 68 | 2 | 0.99 | 0.70 | 6.40 | 0 | 0.7 |
including | CZT068 | 104 | 132 | 28 | 0.42 | 0.25 | 1.69 | 8 | 0.3 |
CZT069 | 22 | 32 | 10 | 0.24 | 0.01 | 0.10 | 1 | 0.1 | |
CZT069 | 72 | 80 | 8 | 0.18 | 0.01 | 0.38 | 21 | 0.1 | |
CZT069 | 114 | 126 | 12 | 0.12 | 0.07 | 0.52 | 37 | 0.1 | |
CZT070 | 182 | 254 | 72 | 0.15 | 0.04 | 0.48 | 23 | 0.1 | |
CZT070 | 262 | 328 | 66 | 0.15 | 0.06 | 0.68 | 12 | 0.1 | |
CZT071 | 16.2 | 36 | 19.8 | 0.36 | 0.02 | 0.29 | 4 | 0.1 | |
including | CZT071 | 26 | 34 | 8 | 0.59 | 0.02 | 0.40 | 2 | 0.3 |
and incl | CZT071 | 30 | 32 | 2 | 0.86 | 0.04 | 0.40 | 7 | 0.7 |
CZT071 | 66 | 92 | 26 | 0.15 | 0.03 | 0.65 | 69 | 0.1 | |
CZT071 | 112 | 218 | 106 | 0.22 | 0.09 | 0.61 | 34 | 0.1 | |
including | CZT071 | 204 | 210 | 6 | 0.43 | 0.17 | 0.87 | 33 | 0.3 |
CZT071 | 254 | 265 | 11 | 0.15 | 0.06 | 0.44 | 56 | 0.1 | |
CZT072 | 4.15 | 32 | 27.85 | 0.21 | 0.07 | 0.63 | 0 | 0.1 | |
CZT072 | 40 | 62 | 22 | 0.15 | 0.06 | 0.62 | 11 | 0.1 | |
CZT072 | 72 | 94 | 22 | 0.16 | 0.04 | 0.53 | 21 | 0.1 | |
CZT072 | 100 | 120 | 20 | 0.10 | 0.03 | 0.42 | 17 | 0.1 | |
CZT073 | 40.1 | 118 | 77.9 | 0.17 | 0.09 | 0.85 | 7 | 0.1 | |
CZT073 | 154 | 226 | 72 | 0.36 | 0.16 | 0.87 | 12 | 0.1 | |
including | CZT073 | 176 | 204 | 28 | 0.64 | 0.31 | 1.39 | 11 | 0.3 |
and incl | CZT073 | 176 | 186 | 10 | 0.96 | 0.62 | 2.24 | 4 | 0.7 |
and incl | CZT073 | 190 | 192 | 2 | 0.70 | 0.23 | 1.00 | 26 | 0.7 |
CZT073 | 264 | 692 | 428 | 0.38 | 0.42 | 1.34 | 26 | 0.1 | |
and incl | CZT073 | 298 | 300 | 2 | 0.72 | 0.12 | 0.80 | 66 | 0.7 |
including | CZT073 | 308 | 400 | 92 | 0.74 | 1.42 | 3.30 | 10 | 0.3 |
and incl | CZT073 | 354 | 382 | 28 | 1.44 | 4.15 | 8.00 | 0 | 0.7 |
and incl | CZT073 | 394 | 396 | 2 | 1.17 | 0.40 | 2.30 | 0 | 0.7 |
including | CZT073 | 446 | 558 | 112 | 0.35 | 0.22 | 1.45 | 1 | 0.3 |
including | CZT073 | 566 | 606 | 40 | 0.37 | 0.17 | 0.52 | 27 | 0.3 |
including | CZT073 | 626 | 632 | 6 | 0.33 | 0.09 | 0.40 | 235 | 0.3 |
and incl | CZT073 | 658 | 660 | 2 | 0.87 | 0.25 | 0.90 | 461 | 0.7 |
CZT074 | 31.5 | 38 | 6.5 | 0.11 | 0.02 | 0.36 | 7 | 0.1 | |
CZT074 | 48 | 62 | 14 | 0.18 | 0.01 | 0.43 | 16 | 0.1 | |
CZT074 | 82 | 92 | 10 | 0.12 | 0.03 | 0.48 | 27 | 0.1 | |
CZT074 | 100 | 218 | 118 | 0.24 | 0.10 | 0.57 | 38 | 0.1 | |
including | CZT074 | 108 | 118 | 10 | 0.39 | 0.13 | 0.74 | 128 | 0.3 |
including | CZT074 | 124 | 130 | 6 | 0.33 | 0.10 | 0.43 | 61 | 0.3 |
CZT074 | 230 | 286 | 56 | 0.17 | 0.07 | 0.48 | 14 | 0.1 | |
CZT075 | 70 | 96 | 26 | 0.18 | 0.09 | 0.28 | 33 | 0.1 | |
CZT075 | 106 | 168 | 62 | 0.14 | 0.07 | 0.35 | 36 | 0.1 | |
CZT075 | 182 | 192 | 10 | 0.13 | 0.05 | 0.62 | 50 | 0.1 | |
CZT075 | 224 | 246 | 22 | 0.14 | 0.05 | 0.67 | 49 | 0.1 | |
CZT076 | 186 | 200 | 14 | 0.20 | 0.06 | 0.57 | 38 | 0.1 | |
CZT077 | 47 | 356 | 309 | 0.31 | 0.10 | 1.07 | 47 | 0.1 | |
including | CZT077 | 58 | 64 | 6 | 0.83 | 0.09 | 1.03 | 86 | 0.3 |
and incl | CZT077 | 58 | 62 | 4 | 1.03 | 0.10 | 1.00 | 119 | 0.7 |
including | CZT077 | 132 | 146 | 14 | 0.37 | 0.14 | 0.30 | 78 | 0.3 |
including | CZT077 | 164 | 250 | 86 | 0.37 | 0.09 | 1.56 | 52 | 0.3 |
including | CZT077 | 302 | 346 | 44 | 0.36 | 0.12 | 1.57 | 14 | 0.3 |
CZT077 | 372 | 566 | 194 | 0.27 | 0.11 | 0.83 | 21 | 0.1 | |
including | CZT077 | 392 | 416 | 24 | 0.50 | 0.27 | 2.50 | 2 | 0.3 |
and incl | CZT077 | 396 | 400 | 4 | 0.81 | 1.08 | 3.80 | 4 | 0.7 |
and incl | CZT077 | 406 | 408 | 2 | 1.36 | 0.61 | 8.60 | 0 | 0.7 |
including | CZT077 | 424 | 436 | 12 | 0.37 | 0.09 | 0.95 | 10 | 0.3 |
including | CZT077 | 448 | 460 | 12 | 0.35 | 0.17 | 1.13 | 7 | 0.3 |
including | CZT077 | 462 | 472 | 10 | 0.32 | 0.13 | 0.87 | 11 | 0.3 |
including | CZT077 | 504 | 510 | 6 | 0.34 | 0.14 | 0.57 | 166 | 0.3 |
CZT077 | 574 | 580 | 6 | 0.13 | 0.04 | 0.13 | 2 | 0.1 | |
CZT078 | 40.4 | 82 | 41.6 | 0.28 | 0.06 | 0.66 | 11 | 0.1 | |
including | CZT078 | 40.4 | 48.9 | 8.5 | 0.69 | 0.06 | 0.50 | 12 | 0.3 |
and incl | CZT078 | 40.4 | 44 | 3.6 | 0.92 | 0.05 | 0.50 | 8 | 0.7 |
CZT078 | 158 | 334 | 176 | 0.32 | 0.19 | 1.23 | 27 | 0.1 | |
including | CZT078 | 248 | 304 | 56 | 0.57 | 0.40 | 2.49 | 21 | 0.3 |
and incl | CZT078 | 272 | 284 | 12 | 1.03 | 0.79 | 5.70 | 80 | 0.7 |
including | CZT078 | 328 | 334 | 6 | 0.58 | 0.42 | 4.00 | 0 | 0.3 |
and incl | CZT078 | 332 | 334 | 2 | 0.74 | 0.48 | 4.50 | 0 | 0.7 |
CZT078 | 380 | 646 | 266 | 0.25 | 0.11 | 0.47 | 28 | 0.1 | |
including | CZT078 | 434 | 448 | 14 | 0.37 | 0.13 | 0.71 | 16 | 0.3 |
including | CZT078 | 568 | 596 | 28 | 0.33 | 0.14 | 0.62 | 56 | 0.3 |
CZT079 | 11.1 | 210 | 198.9 | 0.20 | 0.06 | 0.38 | 35 | 0.1 | |
including | CZT079 | 20 | 62 | 42 | 0.37 | 0.06 | 0.65 | 22 | 0.3 |
CZT079 | 246 | 278 | 32 | 0.20 | 0.05 | 0.79 | 77 | 0.1 | |
CZT080 | 26 | 70 | 44 | 0.13 | 0.07 | 0.30 | 15 | 0.1 | |
CZT080 | 78 | 84 | 6 | 0.13 | 0.03 | 0.20 | 17 | 0.1 | |
CZT080 | 88 | 96 | 8 | 0.11 | 0.05 | 0.15 | 21 | 0.1 | |
CZT080 | 122 | 130 | 8 | 0.15 | 0.04 | 0.35 | 21 | 0.1 | |
CZT080 | 160 | 172 | 12 | 0.16 | 0.02 | 0.50 | 11 | 0.1 | |
CZT080 | 180 | 240 | 60 | 0.16 | 0.05 | 0.33 | 44 | 0.1 | |
CZT081 | 34.4 | 108 | 73.6 | 0.18 | 0.10 | 0.54 | 13 | 0.1 | |
including | CZT081 | 54 | 60 | 6 | 0.36 | 0.31 | 1.27 | 10 | 0.3 |
CZT081 | 124 | 144 | 20 | 0.11 | 0.03 | 0.27 | 16 | 0.1 | |
CZT081 | 162 | 418 | 256 | 0.23 | 0.05 | 0.67 | 25 | 0.1 | |
including | CZT081 | 358 | 364 | 6 | 0.32 | 0.02 | 1.27 | 55 | 0.3 |
including | CZT081 | 372 | 418 | 46 | 0.34 | 0.03 | 1.40 | 43 | 0.3 |
CZT081 | 428 | 440 | 12 | 0.22 | 0.04 | 1.30 | 29 | 0.1 | |
CZT081 | 478 | 586 | 108 | 0.29 | 0.11 | 0.91 | 19 | 0.1 | |
including | CZT081 | 484 | 500 | 16 | 0.36 | 0.06 | 1.10 | 38 | 0.3 |
including | CZT081 | 522 | 538 | 16 | 0.38 | 0.10 | 1.03 | 19 | 0.3 |
including | CZT081 | 572 | 582 | 10 | 0.61 | 0.47 | 2.06 | 5 | 0.3 |
and incl | CZT081 | 574 | 576 | 2 | 0.82 | 0.71 | 2.50 | 0 | 0.7 |
and incl | CZT081 | 578 | 580 | 2 | 0.72 | 0.45 | 2.20 | 19 | 0.7 |
CZT082 | 42 | 66 | 24 | 0.18 | 0.02 | 0.43 | 63 | 0.1 | |
CZT082 | 86 | 230 | 144 | 0.21 | 0.10 | 0.94 | 10 | 0.1 | |
including | CZT082 | 114 | 126 | 12 | 0.63 | 0.33 | 1.97 | 22 | 0.3 |
and incl | CZT082 | 114 | 118 | 4 | 0.79 | 0.28 | 2.65 | 28 | 0.7 |
CZT082 | 252 | 285 | 33 | 0.15 | 0.06 | 0.53 | 39 | 0.1 | |
CZT083 | 8.5 | 202 | 193.5 | 0.22 | 0.08 | 0.77 | 27 | 0.1 | |
and incl | CZT083 | 140 | 142 | 2 | 0.72 | 0.18 | 2.60 | 41 | 0.7 |
CZT083 | 218 | 239.2 | 21.2 | 0.22 | 0.05 | 0.97 | 55 | 0.1 | |
CZT084 | 7.2 | 291 | 283.8 | 0.22 | 0.08 | 0.87 | 55 | 0.1 | |
and incl | CZT084 | 50 | 52 | 2 | 0.90 | 0.36 | 5.60 | 18 | 0.7 |
including | CZT084 | 89.6 | 116 | 26.4 | 0.48 | 0.16 | 1.18 | 153 | 0.3 |
and incl | CZT084 | 94 | 96 | 2 | 0.97 | 0.29 | 1.70 | 347 | 0.7 |
CZT085 | 51.1 | 236 | 184.9 | 0.18 | 0.13 | 0.57 | 5 | 0.1 | |
including | CZT085 | 118 | 124 | 6 | 0.48 | 0.34 | 1.30 | 4 | 0.3 |
CZT085 | 244 | 254 | 10 | 0.19 | 0.08 | 0.30 | 16 | 0.1 | |
CZT085 | 266 | 296 | 30 | 0.28 | 0.08 | 0.49 | 44 | 0.1 | |
including | CZT085 | 268 | 282 | 14 | 0.41 | 0.11 | 0.66 | 74 | 0.3 |
CZT085 | 306 | 441.4 | 135.4 | 0.28 | 0.04 | 0.75 | 14 | 0.1 | |
including | CZT085 | 322 | 372 | 50 | 0.38 | 0.05 | 1.10 | 25 | 0.3 |
and incl | CZT085 | 360 | 362 | 2 | 0.74 | 0.06 | 1.30 | 0 | 0.7 |
and incl | CZT085 | 368 | 370 | 2 | 1.43 | 0.35 | 3.80 | 17 | 0.7 |
including | CZT085 | 406 | 412 | 6 | 0.49 | 0.03 | 0.93 | 6 | 0.3 |
including | CZT085 | 422 | 430 | 8 | 0.39 | 0.11 | 1.13 | 2 | 0.3 |
including | CZT085 | 434 | 440 | 6 | 0.51 | 0.02 | 1.53 | 0 | 0.3 |
CZT086 | 20 | 466 | 446 | 0.24 | 0.09 | 0.67 | 38 | 0.1 | |
including | CZT086 | 216 | 226 | 10 | 0.40 | 0.24 | 1.63 | 45 | 0.3 |
including | CZT086 | 258 | 272 | 14 | 0.36 | 0.09 | 1.34 | 196 | 0.3 |
including | CZT086 | 284 | 300 | 16 | 0.39 | 0.08 | 0.95 | 33 | 0.3 |
including | CZT086 | 326 | 386 | 60 | 0.35 | 0.17 | 0.64 | 31 | 0.3 |
including | CZT086 | 412 | 424 | 12 | 0.36 | 0.11 | 0.59 | 30 | 0.3 |
including | CZT086 | 440 | 448 | 8 | 0.35 | 0.11 | 0.58 | 15 | 0.3 |
CZT087 | 2.6 | 290 | 287.4 | 0.33 | 0.14 | 1.24 | 14 | 0.1 | |
including | CZT087 | 14 | 24 | 10 | 0.37 | 0.09 | 1.24 | 9 | 0.3 |
including | CZT087 | 28 | 34 | 6 | 0.34 | 0.12 | 1.10 | 3 | 0.3 |
