Dealing by Person Closely Associated


1 November 2016 15:30

Transaction by Person Closely Associated with a Person Discharging Managerial
Responsibilities

Disclosure under Articles 19(3) and 19(6) of the EU Market Abuse Regulation

On 31 October 2016, Mrs Susan Chipchase notified us that, on 27 October 2016,
she purchased 100 AstraZeneca PLC Ordinary Shares of US$0.25 each at a price of
£48.08 per share.

Mrs Chipchase is a person closely associated with Graham Chipchase, a Non
-Executive Director of AstraZeneca PLC.

The attached notification, made in accordance with the requirements of the EU
Market Abuse Regulation, gives further detail.

Notification and public disclosure of transactions by persons discharging
managerial responsibilities and persons closely associated with them

+--+----------------------------------------+-------------+---------+
|1 |Details of   the person discharging                             |
|  |managerial responsibilities / person                            |
|  |closely   associated                                            |
+--+----------------------------------------+-------------+---------+
|a)|Name                                    |Susan Chipchase        |
+--+----------------------------------------+-------------+---------+
|2 |Reason for   the notification                                   |
+--+----------------------------------------+-------------+---------+
|a)|Position/status                         |Person Closely         |
|  |                                        |Associated with        |
|  |                                        |a Person               |
|  |                                        |Discharging            |
|  |                                        |Managerial             |
|  |                                        |Responsibilities       |
|  |                                        |(PDMR) in              |
|  |                                        |respect of             |
|  |                                        |AstraZeneca PLC        |
+--+----------------------------------------+-------------+---------+
|b)|Initial notification /Amendment         |Initial                |
|  |                                        |notification           |
+--+----------------------------------------+-------------+---------+
|3 |Details of   the issuer, emission                               |
|  |allowance market participant, auction                           |
|  |platform,   auctioneer or auction                               |
|  |monitor                                                         |
+--+----------------------------------------+-------------+---------+
|a)|Name                                    |AstraZeneca PLC        |
+--+----------------------------------------+-------------+---------+
|b)|LEI                                     |Not applicable         |
+--+----------------------------------------+-------------+---------+
|4 |Details of   the transaction(s): section                        |
|  |to be repeated for (i) each type of                             |
|  |instrument;   (ii) each type of                                 |
|  |transaction; (iii) each date; and (iv)                          |
|  |each place where   transactions have                            |
|  |been conducted                                                  |
+--+----------------------------------------+-------------+---------+
|a)|Description of the financial instrument,|Ordinary Shares        |
|  |type of   instrumentIdentification code |of US$0.25 each        |
|  |                                        |in AstraZeneca         |
|  |                                        |PLCGB0009895292        |
+--+----------------------------------------+-------------+---------+
|b)|Nature of the transaction               |Acquisition            |
+--+----------------------------------------+-------------+---------+
|c)|Price(s) and volume(s)                  |Price(s)     |Volume(s)|
+--+----------------------------------------+-------------+---------+
|  |                                        |4807.95 pence|100      |
+--+----------------------------------------+-------------+---------+
|d)|Aggregated information- Aggregated      |Not applicable -       |
|  |volume- Price                           |single                 |
|  |                                        |transaction            |
+--+----------------------------------------+-------------+---------+
|e)|Date of the transaction                 |27 October 2016        |
+--+----------------------------------------+-------------+---------+
|f)|Place of the transaction                |London                 |
+--+----------------------------------------+-------------+---------+

About AstraZeneca

AstraZeneca is a global, science-led biopharmaceutical company that focuses on
the discovery, development and commercialisation of prescription medicines,
primarily for the treatment of diseases in three main therapy areas - Oncology,
Cardiovascular & Metabolic Diseases and Respiratory. The Company also is
selectively active in the areas of autoimmunity, neuroscience and infection.
AstraZeneca operates in over 100 countries and its innovative medicines are used
by millions of patients worldwide. For more information, please visit
www.astrazeneca.com and follow us on Twitter @AstraZeneca.

Media   Enquiries
Neil Burrows          UK/Global                               +44 203 749 5637
Vanessa Rhodes        UK/Global                               +44 203 749 5736
Karen Birmingham      UK/Global                               +44 203 749 5634
Rob Skelding          UK/Global                               +44 203 749 5821
Jacob Lund            Sweden                                  +46 8 553 260 20
Michele Meixell       US                                      +1 302 885 2677

Investor   Relations
Thomas Kudsk Larsen                                           +44 203 749 5712
Craig Marks           Finance, Fixed Income, M&A              +44 7881 615 764
Henry Wheeler         Oncology                                +44 203 749 5797
Mitchell Chan         Oncology                                +1 240 477 3771
Lindsey Trickett      Cardiovascular & Metabolic Diseases     +1 240 543 7970
Nick Stone            Respiratory                             +44 203 749 5716
Christer Gruvris      Autoimmunity, neuroscience & infection  +44 203 749 5711
US toll free                                                  +1 866 381 7277

Adrian Kemp
Company Secretary, AstraZeneca PLC

-ENDS-

Anhänge

11015106.pdf