Bilan semestriel au 30/06/2022 du contrat de liquidité
CRYPTO BLOCKCHAIN INDUSTRIES
Au titre du contrat de liquidité confié par CRYPTO BLOCKCHAIN INDUSTRIES à TSAF – Tradition Securities And Futures, les moyens suivants figuraient au compte de liquidité en date du 30/06/2022 :
- 421 000 actions
- 288 481,25 €
Il est rappelé que lors du bilan semestriel au 31/12/2021, les moyens suivants figuraient au compte de liquidité :
- 38 435 actions
- 303 476,28 €
Il est également rappelé qu’un retrait en espèces de 175 000 € a été effectué en date du 24/03/2022 et qu’une division du nominal par 10 est intervenue en date du 10/01/2022.
Au cours du 1er semestre 2022, il a été négocié par le contrat de liquidité :
ACHAT | VENTE | |
Nombre d'actions | 54 731 | 105 216 |
Nombre de transactions | 85 | 84 |
Montant en capitaux | 116 583,61 € | 276 588,58 € |
Transactions achat / vente agrégées pour chaque jour de négociation |
Date | Société | A/V | Quantité | Prix unitaire en € | Capitaux en € |
03/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 16 | 27,1100 | 433,76 |
03/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 | 27,8900 | 27,89 |
04/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 114 | 26,1965 | 2 986,40 |
04/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 14 | 26,8000 | 375,20 |
06/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 215 | 23,5906 | 5 071,98 |
06/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 5 | 23,9500 | 119,75 |
07/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 560 | 27,1984 | 15 231,10 |
10/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 3 500 | 3,7484 | 13 119,40 |
10/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 17 500 | 4,1619 | 72 833,25 |
11/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 1 000 | 3,4050 | 3 405,00 |
11/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 3,7400 | 1 870,00 |
12/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 750 | 3,0533 | 2 289,98 |
12/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 250 | 3,4995 | 874,88 |
13/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 1 000 | 2,9870 | 2 987,00 |
13/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 3,2500 | 1 625,00 |
18/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 748 | 2,8329 | 2 119,01 |
18/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 248 | 3,0900 | 766,32 |
19/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 2,7200 | 1 360,00 |
19/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 2,8880 | 1 444,00 |
21/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 2 197 | 2,7776 | 6 102,39 |
21/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 2 697 | 2,8751 | 7 754,14 |
24/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 2 199 | 2,4964 | 5 489,58 |
24/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 199 | 2,6648 | 3 195,10 |
25/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 500 | 2,6867 | 4 030,05 |
26/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 6 000 | 3,3209 | 19 925,40 |
27/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 6 000 | 3,7562 | 22 537,20 |
28/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 2 139 | 2,5382 | 5 429,21 |
28/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 3 389 | 2,7394 | 9 283,83 |
31/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 260 | 2,6510 | 689,26 |
31/01/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 3 260 | 2,8034 | 9 139,08 |
01/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 150 | 2,5030 | 375,45 |
01/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 150 | 2,5565 | 2 939,98 |
02/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 2,4645 | 1 232,25 |
03/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 1 500 | 2,2690 | 3 403,50 |
03/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 2,3795 | 1 189,75 |
07/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 1 000 | 2,2836 | 2 283,60 |
07/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 2,4700 | 1 235,00 |
08/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 1 000 | 2,2971 | 2 297,10 |
08/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 000 | 2,4200 | 2 420,00 |
09/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 432 | 2,2800 | 984,96 |
09/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 432 | 2,3290 | 1 006,13 |
11/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 1 100 | 2,1605 | 2 376,55 |
14/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 2 027 | 1,9476 | 3 947,79 |
14/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 627 | 2,0506 | 1 285,73 |
15/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 105 | 2,0833 | 218,75 |
15/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 3 005 | 2,1088 | 6 336,94 |
16/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 100 | 2,2300 | 223,00 |
16/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 700 | 2,3514 | 3 997,38 |
17/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 566 | 2,2236 | 1 258,56 |
17/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 161 | 2,3470 | 377,87 |
18/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 2 095 | 2,0743 | 4 345,66 |
18/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 2 000 | 2,1360 | 4 272,00 |
21/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 974 | 2,0065 | 1 954,33 |
21/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 974 | 2,1088 | 2 053,97 |
22/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 45 | 1,9628 | 88,33 |
22/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 45 | 2,0890 | 94,01 |
23/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 913 | 1,9016 | 1 736,16 |
23/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 913 | 1,9303 | 1 762,36 |
24/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 508 | 1,8024 | 915,62 |
24/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 775 | 1,8471 | 1 431,50 |
25/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 28 | 1,8762 | 52,53 |
25/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 761 | 1,9202 | 1 461,27 |
28/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 100 | 1,8900 | 189,00 |
28/02/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 100 | 1,9500 | 195,00 |
01/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 590 | 1,8998 | 1 120,88 |
01/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 590 | 1,9429 | 1 146,31 |
02/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,8004 | 900,20 |
02/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 1,8700 | 935,00 |
03/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,8382 | 919,10 |
04/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 1 000 | 1,6765 | 1 676,50 |
04/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 1,7600 | 880,00 |
07/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 2 500 | 1,4320 | 3 580,00 |
07/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 2 500 | 1,5202 | 3 800,50 |
08/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 1 500 | 1,6238 | 2 435,70 |
08/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 1,7000 | 850,00 |
09/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 92 | 1,5040 | 138,37 |
09/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 592 | 1,6372 | 969,22 |
10/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,6100 | 805,00 |
11/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 1,6400 | 820,00 |
14/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 1,6700 | 835,00 |
15/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,6000 | 800,00 |
16/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,5809 | 790,45 |
18/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 518 | 1,6002 | 828,90 |
18/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 518 | 1,6309 | 844,81 |
21/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 200 | 1,6100 | 322,00 |
21/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 200 | 1,6400 | 328,00 |
22/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 100 | 1,6117 | 161,17 |
22/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 1,6476 | 823,80 |
23/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 100 | 1,6496 | 164,96 |
28/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 1 000 | 1,7155 | 1 715,50 |
28/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 2 000 | 1,8400 | 3 680,00 |
29/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 100 | 1,6700 | 167,00 |
29/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 100 | 1,7705 | 1 947,55 |
30/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 100 | 1,7104 | 171,04 |
30/03/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 100 | 1,7700 | 177,00 |
01/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 400 | 1,7600 | 704,00 |
01/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 100 | 1,6900 | 169,00 |
04/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 700 | 1,5974 | 1 118,18 |
06/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 102 | 1,6300 | 166,26 |
06/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 502 | 1,6752 | 840,95 |
07/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 400 | 1,5734 | 629,36 |
07/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 000 | 1,5814 | 1 581,40 |
11/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 1 114 | 1,4179 | 1 579,54 |
11/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 514 | 1,4780 | 759,69 |
12/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 800 | 1,2815 | 1 025,20 |
12/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 800 | 1,3558 | 1 084,64 |
14/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 600 | 1,3617 | 817,02 |
19/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 300 | 1,2653 | 379,59 |
19/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 300 | 1,2880 | 386,40 |
20/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 307 | 1,2423 | 381,39 |
20/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 307 | 1,2702 | 389,95 |
22/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 200 | 1,2640 | 252,80 |
22/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 200 | 1,2980 | 259,60 |
25/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,1120 | 556,00 |
27/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 100 | 1,0440 | 104,40 |
28/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 100 | 1,0880 | 108,80 |
28/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 200 | 1,1140 | 222,80 |
29/04/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 700 | 1,0189 | 713,23 |
02/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 1 465 | 0,9000 | 1 318,50 |
02/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 465 | 0,9376 | 1 373,58 |
03/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 200 | 1,0660 | 1 279,20 |
04/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 5 000 | 1,4974 | 7 487,00 |
05/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,8940 | 947,00 |
05/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 8 000 | 2,0816 | 16 652,80 |
06/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 000 | 1,9851 | 1 985,10 |
10/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,5160 | 758,00 |
10/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 3 000 | 1,7807 | 5 342,10 |
11/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,3520 | 676,00 |
12/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 1 057 | 1,1967 | 1 264,91 |
12/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 557 | 1,2120 | 675,08 |
13/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 000 | 1,3300 | 1 330,00 |
16/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 600 | 1,2540 | 752,40 |
16/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 100 | 1,4000 | 140,00 |
17/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,1520 | 576,00 |
18/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 100 | 1,1600 | 116,00 |
18/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 100 | 1,1842 | 118,42 |
20/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 1,1740 | 587,00 |
23/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 200 | 1,1500 | 230,00 |
23/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 200 | 1,2200 | 244,00 |
25/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,1400 | 570,00 |
26/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 100 | 1,1240 | 112,40 |
26/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 100 | 1,1443 | 114,43 |
30/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 700 | 1,1429 | 800,03 |
30/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 700 | 1,1877 | 831,39 |
31/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 200 | 1,1420 | 228,40 |
31/05/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 200 | 1,1740 | 234,80 |
01/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 200 | 1,1360 | 227,20 |
01/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 200 | 1,1800 | 236,00 |
02/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 200 | 1,1440 | 228,80 |
02/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 200 | 1,1600 | 232,00 |
03/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 300 | 1,0840 | 325,20 |
07/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 300 | 1,1440 | 343,20 |
08/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 100 | 1,1280 | 112,80 |
08/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 100 | 1,1700 | 117,00 |
13/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,0652 | 532,60 |
16/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 501 | 1,0786 | 540,38 |
16/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 001 | 1,1260 | 1 127,13 |
20/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 300 | 1,0600 | 318,00 |
20/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 300 | 1,1280 | 338,40 |
21/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 4 000 | 1,3507 | 5 402,80 |
22/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,1780 | 589,00 |
22/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 1,3900 | 695,00 |
24/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 100 | 1,1400 | 114,00 |
27/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 400 | 1,1200 | 448,00 |
27/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 500 | 1,1800 | 590,00 |
28/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 1 000 | 1,3030 | 1 303,00 |
29/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 500 | 1,2340 | 617,00 |
30/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | A | 504 | 1,1197 | 564,33 |
30/06/2022 | CRYPTO BLOCKCHAIN INDUSTRIES | V | 4 | 1,1205 | 4,48 |
Pièce jointe