BOLLORÉ
Déclaration des transactions sur actions propres réalisées lors de la semaine du 17 octobre au 21 octobre 2022 | |||||||
Présentation agrégée par jour et par marché | |||||||
Nom de l'émetteur | Code Identifiant de l'émetteur | Jour de la transaction | Code identifiant de l'instrument financier | Volume total journalier (en nombre d'actions) | Prix pondéré moyen journalier d'acquisition des actions | Marché | |
BOLLORE SE | 969500LEKCHH6VV86P94 | 21/10/2022 | FR0000039299 | 24000 | 4.55494 | AQEU | |
BOLLORE SE | 969500LEKCHH6VV86P94 | 21/10/2022 | FR0000039299 | 70000 | 4.56 | CCXE | |
BOLLORE SE | 969500LEKCHH6VV86P94 | 21/10/2022 | FR0000039299 | 11000 | 4.565 | TQEX | |
BOLLORE SE | 969500LEKCHH6VV86P94 | 21/10/2022 | FR0000039299 | 188000 | 4.57926 | XPAR | |
Total | 293000 | 4.5721 | |||||
Déclaration des transactions sur actions propres réalisées lors de la semaine du 17 octobre au 21 octobre 2022 | |||||||||||
Détail transaction par transaction | |||||||||||
Nom de l'émetteur | Code Identifiant | Nom du PSI | Code Identifiant PSI | Jour/Heure de la transaction | Code identifiant de l'instrument financier | Prix unitaire (unité) | Devise | Quantite achetée | Code identifiant Marché | Numéro de référence de la transaction | Objectif du rachat |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:00:16 | FR0000039299 | 4.6 | EUR | 5 | XPAR | 1110262-22785b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:00:16 | FR0000039299 | 4.6 | EUR | 995 | XPAR | 1110262-23041b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:00:16 | FR0000039299 | 4.6 | EUR | 293 | XPAR | 1110262-24577b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:00:16 | FR0000039299 | 4.6 | EUR | 707 | XPAR | 1110262-24833b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:00:16 | FR0000039299 | 4.6 | EUR | 293 | XPAR | 1110262-25089b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:11:02 | FR0000039299 | 4.6 | EUR | 477 | XPAR | 1110262-45569b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:11:02 | FR0000039299 | 4.6 | EUR | 523 | XPAR | 1110262-45825b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:11:02 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-46593b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:11:02 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-47105b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:11:02 | FR0000039299 | 4.6 | EUR | 1438 | XPAR | 1110262-47361b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:11:02 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-47617b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:11:02 | FR0000039299 | 4.6 | EUR | 18000 | XPAR | 00500603772VELO0057 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 72 | XPAR | 1110262-49409b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 928 | XPAR | 1110262-49665b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 427 | XPAR | 1110262-49921b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 573 | XPAR | 1110262-50177b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 355 | XPAR | 1110262-50433b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-50689b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 629 | XPAR | 1110262-50945b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 928 | XPAR | 1110262-51201b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 72 | XPAR | 1110262-51457b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-51713b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 13329 | XPAR | 1110262-51969b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-52225b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-52481b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 928 | XPAR | 1110262-52737b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 72 | XPAR | 1110262-52993b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:01 | FR0000039299 | 4.6 | EUR | 667 | XPAR | 1110262-53249b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:02 | FR0000039299 | 4.6 | EUR | 333 | XPAR | 1110262-53505b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:02 | FR0000039299 | 4.6 | EUR | 242 | XPAR | 1110262-53761b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:02 | FR0000039299 | 4.6 | EUR | 333 | XPAR | 1110262-54017b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:02 | FR0000039299 | 4.6 | EUR | 32 | XPAR | 1110262-54273b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:04 | FR0000039299 | 4.6 | EUR | 635 | XPAR | 1110262-54529b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:04 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-54785b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:08 | FR0000039299 | 4.6 | EUR | 23 | XPAR | 1110262-55041b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:08 | FR0000039299 | 4.6 | EUR | 977 | XPAR | 1110262-55297b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:08 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-55553b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:08 | FR0000039299 | 4.6 | EUR | 977 | XPAR | 1110262-55809b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:08 | FR0000039299 | 4.6 | EUR | 23 | XPAR | 1110262-56065b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:08 | FR0000039299 | 4.6 | EUR | 977 | XPAR | 1110262-56321b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:11 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-56577b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:11 | FR0000039299 | 4.6 | EUR | 973 | XPAR | 1110262-56833b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:11 | FR0000039299 | 4.6 | EUR | 27 | XPAR | 1110262-57089b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:20 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-57345b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:20 | FR0000039299 | 4.6 | EUR | 500 | XPAR | 1110262-57601b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:20 | FR0000039299 | 4.6 | EUR | 500 | XPAR | 1110262-57857b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:20 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-58113b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:20 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-58369b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:20 | FR0000039299 | 4.6 | EUR | 26 | XPAR | 1110262-58625b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:20 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-58881b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:21 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-59137b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:21 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-59393b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:21 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-59649b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:21 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-59905b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:28 | FR0000039299 | 4.6 | EUR | 1000 | XPAR | 1110262-60161b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:13:28 | FR0000039299 | 4.6 | EUR | 711 | XPAR | 1110262-60417b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:04 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-62977b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:04 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-63489b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:04 | FR0000039299 | 4.59 | EUR | 5 | XPAR | 1110262-63745b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:04 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-64001b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:04 | FR0000039299 | 4.59 | EUR | 500 | XPAR | 1110262-64257b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:04 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-64513b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:04 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-65025b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:04 | FR0000039299 | 4.59 | EUR | 169 | XPAR | 1110262-65281b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:04 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-65537b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:22 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-66817b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:22 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-67073b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:22 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-67329b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:25 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-67585b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:25 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-67841b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:25 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-68097b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:25 | FR0000039299 | 4.59 | EUR | 3010 | XPAR | 1110262-68353b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:25 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-68609b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:35 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-68865b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:35 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-69121b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:35 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-69377b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:35 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-69633b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:35 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-69889b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:35 | FR0000039299 | 4.59 | EUR | 874 | XPAR | 1110262-70145b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:14:57 | FR0000039299 | 4.59 | EUR | 1190 | CCXE | 00500605161VELO0057 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:43 | FR0000039299 | 4.59 | EUR | 126 | XPAR | 1110262-71937b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:43 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-72449b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:43 | FR0000039299 | 4.59 | EUR | 500 | XPAR | 1110262-72705b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:43 | FR0000039299 | 4.59 | EUR | 500 | XPAR | 1110262-72961b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:43 | FR0000039299 | 4.59 | EUR | 500 | XPAR | 1110262-73217b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:43 | FR0000039299 | 4.59 | EUR | 162 | CCXE | 00500605380VELO0057 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:43 | FR0000039299 | 4.59 | EUR | 8648 | CCXE | 00500605381VELO0057 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:43 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-73473b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:43 | FR0000039299 | 4.59 | EUR | 358 | XPAR | 1110262-73729b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:43 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-73985b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:47 | FR0000039299 | 4.59 | EUR | 1000 | XPAR | 1110262-74241b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:47 | FR0000039299 | 4.59 | EUR | 800 | XPAR | 1110262-74497b294 | BOLLORE SE ANNULATION |
BOLLORE SE | 969500LEKCHH6VV86P94 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 21/10/2022 09:15:47 | FR0000039299 | 4.59 | EUR | 658 | XPAR | 1110262-74753b294 | BOLLORE SE ANNULATION |
