Vilnius, Lithuania, 2019-02-11 08:00 CET (GLOBE NEWSWIRE) --
Date | Event | Shortname | Issuer | Market |
11.02.2019 | Government securities auction | LTGCB08025A, LTGNB08025A | Lietuvos Respublikos Vyriausybė | VLN |
11.02.2019- 17.02.2019 |
Sales figures | PRF1T | PRFoods | TLN |
12.02.2019 | Financial forecast | LHV | LHV Group | TLN |
12.02.2019 | Sales figures | LHV | LHV Group | TLN |
12.02.2019 | Coupon payment date | LVGB000019A | Valsts Kase / Treasury of Latvia | RIG |
12.02.2019 | Maturity date | LVGB000019A | Valsts Kase / Treasury of Latvia | RIG |
13.02.2019 | Interim report, 6 months | SAF1R | SAF Tehnika | RIG |
14.02.2019 | Interim report, 12 months | ARC1T | Arco Vara | TLN |
14.02.2019 | Interim report, 12 months | EFT1T | EfTEN Real Estate Fund III | TLN |
14.02.2019 | Interim report, 12 months | GRG1L | Grigeo | VLN |
14.02.2019 | Interim report, 12 months | MRK1T | Merko Ehitus | TLN |
14.02.2019 | Interim report, 12 months | LGD1L | LITGRID | VLN |
14.02.2019 | Interim report, 12 months | AMG1L | Amber Grid | VLN |
15.02.2019 | Coupon payment date | MOKBFLOT20A | Moda Kapitāls AS | RIG |
15.02.2019 | Sales figures | NTU1L | Novaturas | VLN |
For more information please visit full investor calendar:
http://www.nasdaqbaltic.com/market/?pg=calendar&lang=en
Nasdaq Baltic
Issuer Services
+370 525 31459 (Vilnius)
+371 672 12431 (Riga)
+372 640 8800 (Tallinn)
http://www.nasdaqbaltic.com/
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.