BNP Paribas share buyback programme
Declaration of transactions in own shares
from March 11, 2024 to March 15, 2024
Press release
Paris, 18 March 2024
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/03/2024 | FR0000131104 | 27,881 | 59.0268 | AQEU | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/03/2024 | FR0000131104 | 146,019 | 59.0642 | CEUX | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/03/2024 | FR0000131104 | 31,244 | 59.0041 | TQEX | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/03/2024 | FR0000131104 | 303,856 | 59.0568 | XPAR | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/03/2024 | FR0000131104 | 27,863 | 59.6754 | AQEU | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/03/2024 | FR0000131104 | 138,596 | 59.8085 | CEUX | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/03/2024 | FR0000131104 | 31,882 | 59.6623 | TQEX | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/03/2024 | FR0000131104 | 309,590 | 59.7615 | XPAR | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 13/03/2024 | FR0000131104 | 27,851 | 61.4064 | AQEU | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 13/03/2024 | FR0000131104 | 118,599 | 61.3909 | CEUX | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 13/03/2024 | FR0000131104 | 32,794 | 61.4168 | TQEX | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 13/03/2024 | FR0000131104 | 315,756 | 61.3876 | XPAR | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 14/03/2024 | FR0000131104 | 28,762 | 61.0604 | AQEU | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 14/03/2024 | FR0000131104 | 155,997 | 60.8051 | CEUX | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 14/03/2024 | FR0000131104 | 34,980 | 61.0731 | TQEX | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 14/03/2024 | FR0000131104 | 280,261 | 60.7872 | XPAR | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 15/03/2024 | FR0000131104 | 29,447 | 60.7087 | AQEU | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 15/03/2024 | FR0000131104 | 123,881 | 60.9759 | CEUX | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 15/03/2024 | FR0000131104 | 35,323 | 60.7542 | TQEX | ||||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 15/03/2024 | FR0000131104 | 304,349 | 60.8657 | XPAR | ||||
* Four-digit rounding after the decimal | TOTAL | 2,504,931 | 60.3725 |
The description of the share buyback programme is available on BNP Paribas’s website:
https://invest.bnpparibas/en/search/reports/documents/regulated-information
Attachments
- Share buyback - declaration of transactions in own shares from 11 March to 15 March 2024
- Share buyback - declaration of transactions in own shares from 11 March to 15 March 2024