Notification on the transactions in issuer's securities


--------------------------------------------------------------------------------
|                      |          01.10.2008         |                         |
--------------------------------------------------------------------------------
|                      | (date of the notification)  |                         |
--------------------------------------------------------------------------------

  
            Notification on the transactions in issuer's securities
	          concluded by the manager of the issuer 


--------------------------------------------------------------------------------
|      Lucrum investicija UAB, code 300806471 (legal person related to         |
|          Darius Sulnis***, issuer's member of the Board, president)          |
--------------------------------------------------------------------------------
| (name, surname, personal code and capacity of the notifying person, or the   |
| manager of the issuer, with whom the notifying person is closely associated) |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
|     Invalda AB, code 121304349, Seimyniskiu str. 3, Vilnius, Lithuania       |
|                                                                              |
--------------------------------------------------------------------------------
|       (name and code of the issuer, its registered office address)           |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Name  | Numb | Price| Total | Form   | Type  | Date  | Place | Form  | Cate  |
| and   | er   | of   | value | of     | of the| of    | of    | of    | gory  |
| class | of   | secu | of    | transa | trans | conc  | the   | settl | of    |
| of    | secu | riti | trans | ction  | action| lusion| trans | ement | the   |
| the   | riti | es,  | actio | (acqui |       | of    | action|       | person|
| secur | es   | LTL  | n,    | sition,|       | the   | *     |       | **    |
| ities,|      |      | LTL   | trans  |       | trans |       |       |       |
| ISIN  |      |      |       | fer)   |       | action|       |       |       |
| code  |      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 75,  | 9.50 | 712,  | acquisi|sale - | 25.09.| TS    | money | 2.4.  |
| lda AB| 000  |      | 500.00| tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 508  | 10.00| 5,080.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 492  | 10.00| 4,920.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 250  | 10.00| 2,500.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 250  | 10.00| 2,500.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 500  | 10.00| 5,000.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 487  | 10.00| 4,870.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 200  | 10.00| 2,000.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 313  | 10.00| 3,130.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 350  | 10.00| 3,500.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 150  | 10.00| 1,500.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 500  | 10.00| 5,000.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 500  | 10.00| 5,000.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 500  | 10.00| 5,000.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 1,000| 10.00|10,000.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 500  | 10.00| 5,000.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 250  | 10.00| 2,500.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 250  | 10.00| 2,500.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 500  | 10.00| 5,000.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 300  | 10.00| 3,000.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 450  | 10.00| 4,500.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 750  | 10.00| 7,500.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 2,000| 10.00|20,000.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 300  | 10.00| 3,000.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 700  | 10.00| 7,000.| acquisi|sale - | 26.09.| AUTO  | money | 2.4.  |
| lda AB|      |      | 00    | tion   |purcha | 2008  |       |       |       |
| ORS,  |      |      |       |        |se     |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 19,  | 12.00| 228,  | acquisi|lending| 29.09.| XOFF  | -     | 2.4.  |
| lda AB| 058  |      | 696.00| tion   |of     | 2008  |       |       |       |
| ORS,  |      |      |       |        |securi-|       |       |       |       |
| LT0000|      |      |       |        |ties   |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 280, | 10.00| 2,809,| acquisi|lending| 29.09.| XOFF  | -     | 2.4.  |
| lda AB| 942  |      | 420.00| tion   |of     | 2008  |       |       |       |
| ORS,  |      |      |       |        |securi |       |       |       |       |
| LT0000|      |      |       |        |ties   |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 200, |  -   |   -   | trans  |other  | 29.09.| XOFF  | -     | 2.4.  |
| lda AB| 000  |      |       | fer    |(under-| 2008  |       |       |       |
| ORS,  |      |      |       |        |taking |       |       |       |       |
| LT0000|      |      |       |        |of     |       |       |       |       |
| 102279|      |      |       |        |repur- |       |       |       |       |
|       |      |      |       |        |chase  |       |       |       |       |
|       |      |      |       |        |agree- |       |       |       |       |
|       |      |      |       |        |ment)  |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  |2,059,| 8.00 |16,476,| trans  |repur- | 29.09.| XOFF  | money | 2.4.  |
| lda AB| 604  |      | 828.36| fer    |chase  | 2008  |       |       |       |
| ORS,  |      |      |       |        |agree- |       |       |       |       |
| LT0000|      |      |       |        |ment   |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------



                           Authorised person Danute Kadanaite / ________________
                                                                 (signature) 


*                                                                               
AUTO - automated trade concluded on a regulated market            
TS - a negotiated deal concluded on a regulated market 
XOFF - trade concluded outside the regulated market 

**                                                                              
1. A manager of the issuer (as defined in the item 5.1. of the Rules):          
1.1. Manager of the Company;                                                    
1.2. Member of the Board;                                                       
1.3. Member of the Supervisory Board;                                           
1.4. Other employee.                                                            
2. Persons closely related to the manager of the issuer (as defined in the item
5.2. of the Rules): 
2.1. Spouse, partner;                                                           
2.2. Child, foster child;                                                       
2.3. Relative;                                                              
2.4. Legal person.



***Darius Sulnis holds 100% of shares, but all voting rights are transferred.

Recommended Reading