The results of the primary placement auction of Lithuanian Government securities


The results of the primary placement auction of the Lithuanian Government       
securities that took place at the public company NASDAQ OMX Vilnius on April 19,
2010:                                                                           

--------------------------------------------------------------------------------
| ISIN code                                        | LT0000601981              |
--------------------------------------------------------------------------------
| A competitive orderbook                          | LTGC000011C               |
|                                                  | Id=73618                  |
--------------------------------------------------------------------------------
| A non-competitive orderbook                      | LTGN000011C               |
|                                                  | Id=73619                  |
--------------------------------------------------------------------------------
| Payment date                                     | 2010-04-21                |
--------------------------------------------------------------------------------
| Redemption date                                  | 2011-04-20                |
--------------------------------------------------------------------------------
| Nominal value, LTL                               | 100                       |
--------------------------------------------------------------------------------
| Coupon rate                                      | -                         |
--------------------------------------------------------------------------------
| Minimum offered yield, %                         | 2,000                     |
--------------------------------------------------------------------------------
| Weighted average accepted yield, %               | 2,204                     |
--------------------------------------------------------------------------------
| Maximum accepted yield, %                        | 2,475                     |
--------------------------------------------------------------------------------
| Total volume of competitive bids, LTL            | 79 620 000                |
--------------------------------------------------------------------------------
| Total volume of non-competitive bids, LTL        | 5 400 000                 |
--------------------------------------------------------------------------------
| Distributed by par value, LTL                    | 60 000 000                |
--------------------------------------------------------------------------------
| Turnover, LTL                                    | 58 692 309,76             |
--------------------------------------------------------------------------------


Market Services Department                                                      
Phone: +370 5 2724 352