Nordea Bank AB (publ) issues 33 new turbo warrant series on 14 Dec 2011


Nordea Bank AB (publ) issues 33 new turbo warrant series on 14 Dec 2011

Nordea Bank AB (publ) will issue 33 new turbo warrant series on 14 Dec 2011
under its warrant programme. The underlying assets of the turbo warrants are
Fortum Oyj (FUM1V), Metso Oyj (MEO1V) Nokia Oyj (NOK1V), Nokian Renkaat Oyj
(NRE1V), Sampo Oyj (SAMAS), Stora Enso Oyj (STERV), UPM Kymmene Oyj (UPM1V) and
Wärtsilä Oyj (WRT1V) shares and Dax and Euro Stoxx 50 indices. The warrants are
call and put turbo warrants. The turbo warrants are redeemed by cash payment.
Upon expiry of a turbo warrant, the possible net value is paid in cash to the
holder of the warrant.

Warrant specific terms and conditions

All turbo warrants are issued under the warrant programme of Nordea Bank AB
(publ) dated 6 October 2011. The base prospectus for the warrant programme and
the final terms for each turbo warrant series are available at the website of
Nordea Bank Finland Plc: www.nordea.fi/warrantit. The following terms only
summarize the final terms and the base prospectus.

+----------------+-------------------------------------------------------------+
|Issuer          |Nordea Bank AB (publ)                                        |
+----------------+-------------------------------------------------------------+
|Instrument name |Turbo Warrant (call / put)                                   |
+----------------+-------------------------------------------------------------+
|Underlying asset|Fortum Oyj (FUM1V), Metso Oyj (MEO1V) Nokia Oyj (NOK1V),     |
|                |Nokian Renkaat Oyj (NRE1V), Sampo Oyj (SAMAS), Stora Enso Oyj|
|                |(STERV), UPM Kymmene Oyj (UPM1V) and Wärtsilä Oyj (WRT1V)    |
|                |shares and Dax and Dow Jones Euro Stoxx 50 indices           |
+----------------+-------------------------------------------------------------+
|Barrier         |Most recent transaction prices during continuous trading     |
|Reference       |quoted on a Reference Source commencing from the Listing Date|
|Price           |up to and including the Closing Date. The Bank reserves the  |
|                |right to determine whether a level is reasonable and may     |
|                |thereby constitute a Barrier Reference Price.                |
+----------------+-------------------------------------------------------------+
|Cash Settlement |For Turbo Call Warrants:                                     |
|amount          |(Closing Price – Strike Price) x Multiplier                  |
|                |If the Closing Price is equal or lower than the Strike Price,|
|                |no Cash Settlement Amount is paid out.                       |
|                |For Turbo Put Warrants:                                      |
|                |(Strike Price – Closing Price) x Multiplier                  |
|                |If the Closing Price is equal to or higher than the Strike   |
|                |Price, no Cash Settlement Amount is paid out.                |
+----------------+-------------------------------------------------------------+
|Closing Price   |Reference Price on Closing Price Determination Date (see more|
|                |information in the Final Terms of the Turbo Warrants).       |
+----------------+-------------------------------------------------------------+
|Closing Price   |In case of Share:Official Closing price on Final Trading     |
|Determination   |Day.In case of Index:Final Settlement Price provided by EUREX|
|Date            |                                                             |
+----------------+-------------------------------------------------------------+
|Expiration date |The earlier of Expiration Date in Final Terms, Table 2 or    |
|/               |for:Turbo Call Warrants: The trading day with respect to     |
|Final trading   |which a Barrier Reference Price is listed equal to or lower  |
|day             |than the Barrier Level.Turbo Put Warrants: The trading day   |
|                |with respect to which a Barrier Reference Price is listed    |
|                |equal to or higher than the Barrier Level.                   |
+----------------+-------------------------------------------------------------+
|Market place    |Nasdaq OMX Helsinki Ltd                                      |
+----------------+-------------------------------------------------------------+
|Reference Source|In case of Share:Nasdaq OMX Helsinki LtdIn case of           |
|                |Index:EUREX                                                  |
+----------------+-------------------------------------------------------------+
|Reference price |Closing Price on Closing Price Determination Date            |
|determination   |                                                             |
|method          |                                                             |
+----------------+-------------------------------------------------------------+
|Exercise        |The Bank carries out automatic cash settlement               |
|procedure       |                                                             |
+----------------+-------------------------------------------------------------+
|Listing currency|EUR                                                          |
+----------------+-------------------------------------------------------------+
|Trading lot     |1 warrant                                                    |
+----------------+-------------------------------------------------------------+
|Total number of |500 000 – 1 500 000                                          |
|warrants        |                                                             |
+----------------+-------------------------------------------------------------+
|Market maker    |Nordea Bank Finland Plc operates as the Market Maker.Nordea  |
|                |Bank Finland Plc undertakes to provide bid and ask quotation |
|                |for the warrants during the time the warrants are subject to |
|                |trading on a regulated market, multilateral trading facility |
|                |or other marketplace. The undertaking is valid in the        |
|                |continuous trading of the regulated market, multilateral     |
|                |trading facility or other marketplace.The difference between |
|                |bid and ask quotation is at the most:10 cent, if the ask     |
|                |quotation is less than EUR 2.00 20 cent, if the ask quotation|
|                |is more than or equal to EUR 2.00                            |
|                |Quotations concern a minimum of one thousand warrants. No bid|
|                |quotation is given for warrants the market value of which is |
|                |less than one (1) cent. Market Maker is entitled to define   |
|                |the values of the parameters affecting the market making     |
|                |quotation. Market Maker is not liable to maintain its duties |
|                |as Market Maker, if trading with the underlying securities   |
|                |has ceased. Market Maker reserves the right to temporarily   |
|                |decline to quoting bid and ask prices during a period in     |
|                |which the Market Maker hedges its own position in an         |
|                |Underlying Assets and at such time as the Market Maker       |
|                |believes there are to be significant difficulties in quoting |
|                |bid and ask prices due to technical reasons. In conjunction  |
|                |with such limitation of the Market Maker's obligation to     |
|                |quote bid and ask prices, the Market Maker shall notify      |
|                |parties on the market regarding the limitation through a     |
|                |notice via the exchange/marketplace in those cases where the |
|                |limitation is expected to extend for more than one trading   |
|                |day.                                                         |
+----------------+-------------------------------------------------------------+
|Additional      |Additional information on the company and the development of |
|information on  |the value of the underlying company is available on the      |
|the underlying  |website of the OMX Nordic Exchange Helsinki:                 |
|asset and       |http://omxgroup.com/nordicexchange/ and on the website of the|
|underlying      |underlying companies www.nokia.com, www.fortum.com,          |
|company         |www.metso.com, www.nokianrenkaat.fi, www.sampo.fi,           |
|                |www.storaenso.com, www.upm-kymmene.com, www.wartsila.com,    |
|                |www.stoxx.com and www.deutsche-boerse.com. Additional        |
|                |information on the volatility of the underlying asset is     |
|                |available from the issuer, tel. +358 9 369 49134.The         |
|                |investors should analyse information on the company issuing  |
|                |the share before making decisions on warrants.               |
+----------------+-------------------------------------------------------------+

The warrants to be issued:

Table 1

+-------------+------------+------------+------------+------+-----------------+
|Warrant      |Warrant     |Under-      |Under-      |Under-|Additional       |
|Trading      |ISIN code   |lying       |lying       |lying |Information      |
|code         |            |instru-     |instrument  |Curr- |on the           |
|             |            |ment        |ISIN code   |ency  |underlying       |
+-------------+------------+------------+------------+------+-----------------+
|TDAX2B5400NDS|FI4000034822|DAX         |DE0008469008|EUR   |www.deutsche-    |
|             |            |            |            |      |boerse.com       |
+-------------+------------+------------+------------+------+-----------------+
|TDAX2B5700NDS|FI4000034830|DAX         |DE0008469008|EUR   |www.deutsche-    |
|             |            |            |            |      |boerse.com       |
+-------------+------------+------------+------------+------+-----------------+
|TDAX2N6100NDS|FI4000034848|DAX         |DE0008469008|EUR   |www.deutsche-    |
|             |            |            |            |      |boerse.com       |
+-------------+------------+------------+------------+------+-----------------+
|TESX2B2100NDS|FI4000034855|Euro        |EU0009658145|EUR   |www.stoxx.com    |
|             |            |Stoxx       |            |      |                 |
|             |            |50          |            |      |                 |
+-------------+------------+------------+------------+------+-----------------+
|TESX2N2450NDS|FI4000034863|Euro        |EU0009658145|EUR   |www.stoxx.com    |
|             |            |Stoxx       |            |      |                 |
|             |            |50          |            |      |                 |
+-------------+------------+------------+------------+------+-----------------+
|TNOK2C 27NDS |FI4000034871|Nokia Oyj   |FI0009000681|EUR   |www.nokia.com    |
+-------------+------------+------------+------------+------+-----------------+
|TNOK2C   3NDS|FI4000034889|Nokia Oyj   |FI0009000681|EUR   |www.nokia.com    |
+-------------+------------+------------+------------+------+-----------------+
|TNOK2O 48NDS |FI4000034897|Nokia Oyj   |FI0009000681|EUR   |www.nokia.com    |
+-------------+------------+------------+------------+------+-----------------+
|TFUM2B 135NDS|FI4000034905|Fortum Oyj  |FI0009007132|EUR   |www.fortum.com   |
+-------------+------------+------------+------------+------+-----------------+
|TFUM2B 152NDS|FI4000034913|Fortum Oyj  |FI0009007132|EUR   |www.fortum.com   |
+-------------+------------+------------+------------+------+-----------------+
|TFUM2N 185NDS|FI4000034921|Fortum Oyj  |FI0009007132|EUR   |www.fortum.com   |
+-------------+------------+------------+------------+------+-----------------+
|TFUM2N 205NDS|FI4000034939|Fortum Oyj  |FI0009007132|EUR   |www.fortum.com   |
+-------------+------------+------------+------------+------+-----------------+
|TMEO2B 21NDS |FI4000034947|Metso Oyj   |FI0009007835|EUR   |www.metso.com    |
+-------------+------------+------------+------------+------+-----------------+
|TMEO2B 245NDS|FI4000034954|Metso Oyj   |FI0009007835|EUR   |www.metso.com    |
+-------------+------------+------------+------------+------+-----------------+
|TMEO2N 325NDS|FI4000034962|Metso Oyj   |FI0009007835|EUR   |www.metso.com    |
+-------------+------------+------------+------------+------+-----------------+
|TMEO2N 365NDS|FI4000034970|Metso Oyj   |FI0009007835|EUR   |www.metso.com    |
+-------------+------------+------------+------------+------+-----------------+
|TNRE2B 155NDS|FI4000034988|Nokian      |FI0009005318|EUR   |www.nokian-      |
|             |            |Renkaat Oyj |            |      |renkaat.fi       |
+-------------+------------+------------+------------+------+-----------------+
|TNRE2B 19NDS |FI4000034996|Nokian      |FI0009005318|EUR   |www.nokian-      |
|             |            |Renkaat Oyj |            |      |renkaat.fi       |
+-------------+------------+------------+------------+------+-----------------+
|TNRE2N 30NDS |FI4000035001|Nokian      |FI0009005318|EUR   |www.nokian-      |
|             |            |Renkaat Oyj |            |      |renkaat.fi       |
+-------------+------------+------------+------------+------+-----------------+
|TNRE2N 345NDS|FI4000035019|Nokian      |FI0009005318|EUR   |www.nokian-      |
|             |            |Renkaat Oyj |            |      |renkaat.fi       |
+-------------+------------+------------+------------+------+-----------------+
|TSAM2B 155NDS|FI4000035068|Sampo Oyj   |FI0009003305|EUR   |www.sampo.fi     |
+-------------+------------+------------+------------+------+-----------------+
|TSAM2B 17NDS |FI4000035076|Sampo Oyj   |FI0009003305|EUR   |www.sampo.fi     |
+-------------+------------+------------+------------+------+-----------------+
|TSAM2N 205NDS|FI4000035084|Sampo Oyj   |FI0009003305|EUR   |www.sampo.fi     |
+-------------+------------+------------+------------+------+-----------------+
|TSAM2N 225NDS|FI4000035092|Sampo Oyj   |FI0009003305|EUR   |www.sampo.fi     |
+-------------+------------+------------+------------+------+-----------------+
|TSTE2B 325NDS|FI4000035100|Stora Enso  |FI0009005961|EUR   |www.storaenso.com|
|             |            |Oyj         |            |      |                 |
+-------------+------------+------------+------------+------+-----------------+
|TSTE2N 55NDS |FI4000035118|Stora Enso  |FI0009005961|EUR   |www.storaenso.com|
|             |            |Oyj         |            |      |                 |
+-------------+------------+------------+------------+------+-----------------+
|TUPM2B   6NDS|FI4000035126|UPM-        |FI0009005987|EUR   |www.upm-         |
|             |            |Kymmene     |            |      |kymmene.com      |
|             |            |Oyj         |            |      |                 |
+-------------+------------+------------+------------+------+-----------------+
|TUPM2B 725NDS|FI4000035134|UPM-        |FI0009005987|EUR   |www.upm-         |
|             |            |Kymmene     |            |      |kymmene.com      |
|             |            |Oyj         |            |      |                 |
+-------------+------------+------------+------------+------+-----------------+
|TUPM2N 95NDS |FI4000035142|UPM-        |FI0009005987|EUR   |www.upm-         |
|             |            |Kymmene     |            |      |kymmene.com      |
|             |            |Oyj         |            |      |                 |
+-------------+------------+------------+------------+------+-----------------+
|TUPM2N 11NDS |FI4000035159|UPM-        |FI0009005987|EUR   |www.upm-         |
|             |            |Kymmene     |            |      |kymmene.com      |
|             |            |Oyj         |            |      |                 |
+-------------+------------+------------+------------+------+-----------------+
|TWRT2B 20NDS |FI4000035167|Wärtsilä Oyj|FI0009003727|EUR   |www.wartsila.com |
+-------------+------------+------------+------------+------+-----------------+
|TWRT2N 275NDS|FI4000035175|Wärtsilä Oyj|FI0009003727|EUR   |www.wartsila.com |
+-------------+------------+------------+------------+------+-----------------+
|TWRT2N 315NDS|FI4000035183|Wärtsilä Oyj|FI0009003727|EUR   |www.wartsila.com |
+-------------+------------+------------+------------+------+-----------------+

Table 2

+-------------+------+-----+----+-----+--------+----------+---------+---------+
|Warrant      |Strike|Bar- |Type|Multi|Total   |Issue     |Expi-    |Settle-  |
|Trading      |price |rier |    |-    |number  |date      |ration   |ment     |
|code         |      |level|    |plier|of      |          |Date     |Date     |
|             |      |     |    |     |warrants|          |         |         |
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TDAX2B5400NDS|5400  |5425 |C   |1/300|1 000000|14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TDAX2B5700NDS|5700  |5725 |C   |1/300|1 000000|14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TDAX2N6100NDS|6100  |6075 |P   |1/300|1 000000|14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TESX2B2100NDS|2100  |2100 |C   |1/150|500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TESX2N2450NDS|2450  |2450 |P   |1/150|500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TNOK2C 27NDS |2,70  |3,00 |C   |1    |1 500000|14.12.2011|16.3.2012|23.3.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TNOK2C   3NDS|3,00  |3,30 |C   |1    |1 500000|14.12.2011|16.3.2012|23.3.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TNOK2O 48NDS |4,80  |4,50 |P   |1    |1 500000|14.12.2011|16.3.2012|23.3.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TFUM2B 135NDS|13,50 |13,90|C   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TFUM2B 152NDS|15,20 |15,60|C   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TFUM2N 185NDS|18,50 |18,10|P   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TFUM2N 205NDS|20,50 |20,10|P   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TMEO2B 21NDS |21,00 |22,50|C   |1/5  |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TMEO2B 245NDS|24,50 |26,00|C   |1/5  |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TMEO2N 325NDS|32,50 |31,00|P   |1/5  |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TMEO2N 365NDS|36,50 |35,00|P   |1/5  |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TNRE2B 155NDS|15,50 |17,00|C   |1/5  |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TNRE2B 19NDS |19,00 |20,50|C   |1/5  |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TNRE2N 30NDS |30,00 |28,50|P   |1/5  |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TNRE2N 345NDS|34,50 |33,00|P   |1/5  |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TSAM2B 155NDS|15,50 |15,90|C   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TSAM2B 17NDS |17,00 |17,40|C   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TSAM2N 205NDS|20,50 |20,10|P   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TSAM2N 225NDS|22,50 |22,10|P   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TSTE2B 325NDS|3,25  |3,50 |C   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TSTE2N 55NDS |5,50  |5,25 |P   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TUPM2B   6NDS|6,00  |6,25 |C   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TUPM2B 725NDS|7,25  |7,50 |C   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TUPM2N 95NDS |9,50  |9,25 |P   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TUPM2N 11NDS |11,00 |10,75|P   |1    |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TWRT2B 20NDS |20,00 |21,50|C   |1/5  |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TWRT2N 275NDS|27,50 |26,00|P   |1/5  |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+
|TWRT2N 315NDS|31,50 |30,00|P   |1/5  |500 000 |14.12.2011|17.2.2012|24.2.2012|
+-------------+------+-----+----+-----+--------+----------+---------+---------+

Helsinki, 13 Dec 2011

NORDEA BANK AB (publ)

Juha Mikkilä

For further information, please contact Juha Mikkilä tel. +358-9-369 50112.

Attachments