As from December 11, 2013, paid subscription shares issued by REHACT AB (publ) will be traded on First North. Trading will continue until further notice.
| Instrument: | Paid subscription shares |
| Short name: | REHA BTA B |
| Round lot: | 1 |
| ISIN code: | SE0005568680 |
| Orderbook ID: | 98820 |
| Market Segment: | First North STO |
| Tick size Table: | FN Equities |
| Mic Code: | FNSE |
As from December 11, 2013, paid subscription shares issued by REHACT AB (publ) will be traded on First North. Trading will continue until further notice.
| Instrument: | Paid subscription shares |
| Short name: | REHA BTA2 B |
| Round lot: | 1 |
| ISIN code: | SE0005504958 |
| Orderbook ID: | 98821 |
| Market Segment: | First North STO |
| Tick size Table: | FN Equities |
| Mic Code: | FNSE |
This information is distributed at the request of the Certified Adviser, Mangold Fondkommission AB. For further information, please call Mangold Fondkommission AB on +46 (0) 8 5030 1550