4 January 2016
Trading report No. 01/2016
In accordance with Section 28(a) of the Danish Securities Trading Act, Topdanmark is required to publish details of the transactions in Topdanmark's shares and related securities effected by senior management and their connected persons.
The following has been reported to Topdanmark:
| Name: | Christian Sagild |
| Reason: | CEO |
| Issuer: | Topdanmark A/S |
| ISIN code: | DK0060477503 |
| Designation: | Shares |
| Transaction: | Allocation of options |
| Trade date: | 4 January 2016 |
| Market: | Nasdaq, Copenhagen |
| Number: | 30,900 |
| Share price in DKK: | 778,680 |
| Name: | Lars Thykier |
| Reason: | CFO |
| Issuer: | Topdanmark A/S |
| ISIN code: | DK0060477503 |
| Designation: | Shares |
| Transaction: | Allocation of options |
| Trade date: | 4 January 2016 |
| Market: | Nasdaq, Copenhagen |
| Number: | 20,480 |
| Share price in DKK: | 516,096 |
| Name: | Kim Bruhn-Petersen |
| Reason: | COO |
| Issuer: | Topdanmark A/S |
| ISIN code: | DK0060477503 |
| Designation: | Shares |
| Transaction: | Allocation of options |
| Trade date: | 4 January 2016 |
| Market: | Nasdaq, Copenhagen |
| Number: | 20,480 |
| Share price in DKK: | 516,096 |
Please direct any queries to:
Lars Thykier, CFO,
Direct tel: +45 4474 3714
Topdanmark A/S
Reg.No. 78040017
Borupvang 4
DK-2750 Ballerup