Helsinki, Finland, 2016-11-04 10:45 CET (GLOBE NEWSWIRE) -- Glaston Corporation, Managers' transactions 4.11.2016 at 11.45
Person subject to the notification requirement | ||
Name: | Salminen, Teuvo | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number | 743700V3I7CLI3DJ8L62_20161104101935_2 | |
Issuer | ||
Name: | Glaston Oyj Abp | |
LEI: | 743700V3I7CLI3DJ8L62 | |
Transaction details | ||
Transaction date: | 2016-11-01 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Acquisition | |
Further details: | Executed under portfolio or asset management | |
Instrument: | Share | |
ISIN: | FI0009010219 | |
Volume: | 2000 | |
Unit price: | 0,34700 Euro | |
Volume: | 3000 | |
Unit price: | 0,34800 Euro | |
Volume: | 7000 | |
Unit price: | 0,34800 Euro | |
Volume: | 798 | |
Unit price: | 0,35000 Euro | |
Volume: | 10000 | |
Unit price: | 0,35000 Euro | |
Volume: | 150 | |
Unit price: | 0,35000 Euro | |
Volume: | 2842 | |
Unit price: | 0,35000 Euro | |
Volume: | 3000 | |
Unit price: | 0,35000 Euro | |
Volume: | 10700 | |
Unit price: | 0,35000 Euro | |
Volume: | 5000 | |
Unit price: | 0,35000 Euro | |
Volume: | 3300 | |
Unit price: | 0,35000 Euro | |
Volume: | 1000 | |
Unit price: | 0,35000 Euro | |
Volume: | 3000 | |
Unit price: | 0,34600 Euro | |
Volume: | 31300 | |
Unit price: | 0,34600 Euro | |
Volume: | 10000 | |
Unit price: | 0,35000 Euro | |
Volume: | 6910 | |
Unit price: | 0,35000 Euro | |
Volume: | 3090 | |
Unit price: | 0,35000 Euro | |
Volume: | 3000 | |
Unit price: | 0,35000 Euro | |
Volume: | 910 | |
Unit price: | 0,35100 Euro | |
Aggregated transactions | ||
Volume: | 107000 | |
Volume weighted average price: | 0.34848 Euro | |
Transaction details | ||
Transaction date: | 2016-11-02 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Acquisition | |
Further details: | Executed under portfolio or asset management | |
Instrument: | Share | |
ISIN: | FI0009010219 | |
Volume: | 2115 | |
Unit price: | 0,35000 Euro | |
Volume: | 2000 | |
Unit price: | 0,35000 Euro | |
Volume: | 1150 | |
Unit price: | 0,35000 Euro | |
Volume: | 1000 | |
Unit price: | 0,35000 Euro | |
Volume: | 4885 | |
Unit price: | 0,35000 Euro | |
Volume: | 35000 | |
Unit price: | 0,35000 Euro | |
Volume: | 115 | |
Unit price: | 0,35000 Euro | |
Volume: | 500 | |
Unit price: | 0,35000 Euro | |
Volume: | 3000 | |
Unit price: | 0,35000 Euro | |
Volume: | 512 | |
Unit price: | 0,35000 Euro | |
Volume: | 4000 | |
Unit price: | 0,35000 Euro | |
Volume: | 1000 | |
Unit price: | 0,35000 Euro | |
Aggregated transactions | ||
Volume: | 55277 | |
Volume weighted average price: | 0.35000 Euro |
For further information, please contact:
Taina Tirkkonen, General Counsel and SVP, HR, Phone: +358 10 500 500
Glaston Corporation
Glaston is a leading company in glass processing technologies. We provide high-quality heat treatment machines and services for architectural, solar, appliance and automotive applications. We are committed to our customers’ success over the entire lifecycle of our offering. Moreover, we continuously innovate and develop technologies to enable the glass processing industry to reach ever higher standards in quality and safety. Glaston's shares (GLA1V) are listed on the Nasdaq Helsinki Ltd. in Finland. For more information, please visit: www.glaston.net
Distribution: Nasdaq Helsinki, key media, www.glaston.net