Chrysalis VCT plc
LEI: 2138009FVDWULSIOX404
14 February 2019
Chrysalis VCT plc is pleased to announce the results of the Annual General Meeting, held at 11.30am today, at which all resolutions were passed.
Details of the proxy votes in respect of the resolutions passed at the Annual General Meeting received as at 11:30am on 12 February 2019, 48 hours before the time of the meeting (excluding weekends), at Downing LLP are set out below:
For | Discretionary | Against | Withheld | ||||||
Resolution No. | No. of | No. of | No. of | Total | No. of | ||||
Votes | Votes | Votes | Votes Cast | Votes | |||||
% of votes | % of votes | % of votes | % of votes | ||||||
1 | 2,646,132 | 45,964 | - | 2,692,096 | - | ||||
98.29 | % | 1.71 | % | 0.00 | % | 100 | % | ||
2 | 2,472,219 | 45,964 | 169,789 | 2,687,972 | 4,124 | ||||
91.97 | % | 1.71 | % | 6.32 | % | 100 | % | ||
3 | 2,646,132 | 45,964 | - | 2,692,096 | - | ||||
98.29 | % | 1.71 | % | 0.00 | % | 100.0 | % | ||
4 | 2,569,556 | 45,964 | 22,159 | 2,637,679 | 54,417 | ||||
97.42 | % | 1.74 | % | 0.84 | % | 100 | % | ||
5 | 2,626,334 | 45,964 | 19,798 | 2,692,096 | - | ||||
97.56 | % | 1.71 | % | 0.74 | % | 100 | % | ||
6 | 2,623,949 | 45,964 | 22,790 | 2,692,703 | - | ||||
97.45 | % | 1.71 | % | 0.85 | % | 100 | % | ||
7 | 2,128,822 | 86,564 | 476,710 | 2,692,096 | - | ||||
79.08 | % | 3.22 | % | 17.71 | % | 100 | % |
A copy of the resolutions passed will be submitted to the National Storage Mechanism and will shortly be available for inspection at www.hemscott.com/nsm.do.
Chrysalis VCT plc
LEI: 2138009FVDWULSIOX404
14 February 2019
Chrysalis VCT plc is pleased to announce the results of the Annual General Meeting, held at 11.30am today, at which all resolutions were passed.
Details of the proxy votes in respect of the resolutions passed at the Annual General Meeting received as at 11:30am on 12 February 2018, 48 hours before the time of the meeting (excluding weekends), at Downing LLP are set out below:
For | Discretionary | Against | Withheld | ||||||
Resolution No. | No. of | No. of | No. of | Total | No. of | ||||
Votes | Votes | Votes | Votes Cast | Votes | |||||
% of votes | % of votes | % of votes | % of votes | ||||||
1 | 2,646,132 | 45,964 | - | 2,692,096 | - | ||||
98.29 | % | 1.71 | % | 0.00 | % | 100 | % | ||
2 | 2,472,219 | 45,964 | 169,789 | 2,687,972 | 4,124 | ||||
91.97 | % | 1.71 | % | 6.32 | % | 100 | % | ||
3 | 2,646,132 | 45,964 | - | 2,692,096 | - | ||||
98.29 | % | 1.71 | % | 0.00 | % | 100.0 | % | ||
4 | 2,569,556 | 45,964 | 22,159 | 2,637,679 | 54,417 | ||||
97.42 | % | 1.74 | % | 0.84 | % | 100 | % | ||
5 | 2,626,334 | 45,964 | 19,798 | 2,692,096 | - | ||||
97.56 | % | 1.71 | % | 0.74 | % | 100 | % | ||
6 | 2,623,949 | 45,964 | 22,790 | 2,692,703 | - | ||||
97.45 | % | 1.71 | % | 0.85 | % | 100 | % | ||
7 | 2,128,822 | 86,564 | 476,710 | 2,692,096 | - | ||||
79.08 | % | 3.22 | % | 17.71 | % | 100 | % |
A copy of the resolutions passed will be submitted to the National Storage Mechanism and will shortly be available for inspection at www.hemscott.com/nsm.do.