Programme de rachat d’actions propres
Déclaration des transactions sur actions propres réalisées
du 25 novembre 2024 au 29 novembre 2024
Paris-La Défense, le 2 décembre 2024 à 17h35,
Conformément à la réglementation relative aux rachats d’actions, Assystem déclare ci-après les transactions sur actions propres réalisées du 25 novembre 2024 au 29 novembre 2024 :
Présentation agrégée
Nom de l'émetteur | Code Identifiant de l'émetteur | Jour de la transaction | Code identifiant de l'instrument financier | Volume total journalier (en nombre d'actions) | Prix pondéré moyen journalier d'acquisition des actions | Marché |
Assystem | 9695008GTTDJGF00CT88 | 2024-11-25 | FR0000074148 | 5900 | 35,539449 | XPAR |
Assystem | 9695008GTTDJGF00CT88 | 2024-11-26 | FR0000074148 | 4000 | 35,922200 | XPAR |
Assystem | 9695008GTTDJGF00CT88 | 2024-11-27 | FR0000074148 | 3000 | 37,185533 | XPAR |
Assystem | 9695008GTTDJGF00CT88 | 2024-11-28 | FR0000074148 | 2650 | 37,538000 | XPAR |
Assystem | 9695008GTTDJGF00CT88 | 2024-11-29 | FR0000074148 | 2650 | 37,874453 | XPAR |
TOTAL | 18200 | 36,525887 |
Détail transaction par transaction
Le détail des transactions figure ci-après :
Nom de l'émetteur | Code Identifiant | Nom du PSI | Code Identifiant PSI | jour/heure de la transaction | Code identifiant de l'instrument financier | Prix unitaire (unité) | Devise | Quantité achetée | Code identifiant marché | Numéro de référence de la transaction | Objectif du rachat |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T08:04:17Z | FR0000074148 | 35,950000 | EUR | 202 | XPAR | OD_8HEtZyW-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T08:09:55Z | FR0000074148 | 35,900000 | EUR | 149 | XPAR | OD_8HEuzne-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T08:09:55Z | FR0000074148 | 35,900000 | EUR | 128 | XPAR | OD_8HEuzne-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T08:27:43Z | FR0000074148 | 35,950000 | EUR | 121 | XPAR | OD_8HEzTao-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T08:27:43Z | FR0000074148 | 35,950000 | EUR | 54 | XPAR | OD_8HEzTap-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T08:30:07Z | FR0000074148 | 35,850000 | EUR | 247 | XPAR | OD_8HF059b-01 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T08:35:51Z | FR0000074148 | 35,750000 | EUR | 50 | XPAR | OD_8HF1WiF-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T08:39:44Z | FR0000074148 | 35,750000 | EUR | 91 | XPAR | OD_8HF2V5j-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T08:56:35Z | FR0000074148 | 35,800000 | EUR | 45 | XPAR | OD_8HF6kA6-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T08:56:35Z | FR0000074148 | 35,800000 | EUR | 67 | XPAR | OD_8HF6kA7-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T08:56:35Z | FR0000074148 | 35,800000 | EUR | 51 | XPAR | OD_8HF6kA7-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T09:05:31Z | FR0000074148 | 35,900000 | EUR | 38 | XPAR | OD_8HF8zbK-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T09:05:31Z | FR0000074148 | 35,900000 | EUR | 43 | XPAR | OD_8HF8zbK-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T09:05:32Z | FR0000074148 | 35,800000 | EUR | 138 | XPAR | OD_8HF8zz0-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T09:10:43Z | FR0000074148 | 35,700000 | EUR | 27 | XPAR | OD_8HFAIhT-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T09:10:43Z | FR0000074148 | 35,700000 | EUR | 63 | XPAR | OD_8HFAIhU-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T09:12:17Z | FR0000074148 | 35,600000 | EUR | 83 | XPAR | OD_8HFAhCw-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T09:26:26Z | FR0000074148 | 35,550000 | EUR | 159 | XPAR | OD_8HFEG5O-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T09:26:26Z | FR0000074148 | 35,550000 | EUR | 3 | XPAR | OD_8HFEG5P-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T09:26:26Z | FR0000074148 | 35,550000 | EUR | 34 | XPAR | OD_8HFEG5Q-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T09:45:27Z | FR0000074148 | 35,450000 | EUR | 84 | XPAR | OD_8HFJ351-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T10:01:43Z | FR0000074148 | 35,350000 | EUR | 48 | XPAR | OD_8HFN8pE-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T10:01:43Z | FR0000074148 | 35,350000 | EUR | 35 | XPAR | OD_8HFN8pE-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T10:01:43Z | FR0000074148 | 35,350000 | EUR | 118 | XPAR | OD_8HFN8pF-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T10:18:24Z | FR0000074148 | 35,450000 | EUR | 27 | XPAR | OD_8HFRLMz-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T10:18:24Z | FR0000074148 | 35,450000 | EUR | 64 | XPAR | OD_8HFRLMz-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T10:22:44Z | FR0000074148 | 35,400000 | EUR | 91 | XPAR | OD_8HFSQwf-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T10:43:44Z | FR0000074148 | 35,500000 | EUR | 46 | XPAR | OD_8HFXidf-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T10:43:44Z | FR0000074148 | 35,500000 | EUR | 21 | XPAR | OD_8HFXidg-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T10:43:44Z | FR0000074148 | 35,500000 | EUR | 21 | XPAR | OD_8HFXidg-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T10:43:44Z | FR0000074148 | 35,500000 | EUR | 16 | XPAR | OD_8HFXidi-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:00:40Z | FR0000074148 | 35,450000 | EUR | 153 | XPAR | OD_8HFbywh-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:13:38Z | FR0000074148 | 35,350000 | EUR | 73 | XPAR | OD_8HFfFT4-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:13:38Z | FR0000074148 | 35,350000 | EUR | 89 | XPAR | OD_8HFfFT5-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:50:39Z | FR0000074148 | 35,450000 | EUR | 5 | XPAR | OD_8HFoZ7i-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:50:39Z | FR0000074148 | 35,450000 | EUR | 21 | XPAR | OD_8HFoZ7i-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:50:39Z | FR0000074148 | 35,450000 | EUR | 17 | XPAR | OD_8HFoZ7j-01 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:54:40Z | FR0000074148 | 35,450000 | EUR | 16 | XPAR | OD_8HFpZoq-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:54:40Z | FR0000074148 | 35,450000 | EUR | 31 | XPAR | OD_8HFpZor-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:54:40Z | FR0000074148 | 35,450000 | EUR | 17 | XPAR | OD_8HFpZou-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:54:40Z | FR0000074148 | 35,450000 | EUR | 19 | XPAR | OD_8HFpZov-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:06:44Z | FR0000074148 | 35,450000 | EUR | 15 | XPAR | OD_8HFscAW-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:06:44Z | FR0000074148 | 35,450000 | EUR | 20 | XPAR | OD_8HFscAW-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:06:44Z | FR0000074148 | 35,450000 | EUR | 19 | XPAR | OD_8HFscAX-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:06:44Z | FR0000074148 | 35,450000 | EUR | 61 | XPAR | OD_8HFscAX-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:38:46Z | FR0000074148 | 35,500000 | EUR | 50 | XPAR | OD_8HG0gAE-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:38:46Z | FR0000074148 | 35,500000 | EUR | 87 | XPAR | OD_8HG0gAE-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:38:46Z | FR0000074148 | 35,500000 | EUR | 29 | XPAR | OD_8HG0gAF-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:38:46Z | FR0000074148 | 35,500000 | EUR | 52 | XPAR | OD_8HG0gAF-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:03:35Z | FR0000074148 | 35,400000 | EUR | 83 | XPAR | OD_8HG6vXh-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:18:47Z | FR0000074148 | 35,500000 | EUR | 18 | XPAR | OD_8HGAkm1-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:18:47Z | FR0000074148 | 35,500000 | EUR | 89 | XPAR | OD_8HGAkm2-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:34:49Z | FR0000074148 | 35,500000 | EUR | 35 | XPAR | OD_8HGEn28-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:34:49Z | FR0000074148 | 35,500000 | EUR | 39 | XPAR | OD_8HGEn28-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:39:54Z | FR0000074148 | 35,450000 | EUR | 16 | XPAR | OD_8HGG4NQ-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:39:54Z | FR0000074148 | 35,450000 | EUR | 83 | XPAR | OD_8HGG4NR-01 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:39:54Z | FR0000074148 | 35,450000 | EUR | 13 | XPAR | OD_8HGG4NR-03 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:01:00Z | FR0000074148 | 35,400000 | EUR | 26 | XPAR | OD_8HGLNiE-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:01:00Z | FR0000074148 | 35,400000 | EUR | 57 | XPAR | OD_8HGLNiI-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:01:00Z | FR0000074148 | 35,400000 | EUR | 60 | XPAR | OD_8HGLNiJ-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:01:00Z | FR0000074148 | 35,400000 | EUR | 6 | XPAR | OD_8HGLNiJ-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:01:00Z | FR0000074148 | 35,400000 | EUR | 3 | XPAR | OD_8HGLNiK-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:07:43Z | FR0000074148 | 35,400000 | EUR | 31 | XPAR | OD_8HGN4af-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:07:43Z | FR0000074148 | 35,400000 | EUR | 50 | XPAR | OD_8HGN4ag-01 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:07:43Z | FR0000074148 | 35,400000 | EUR | 39 | XPAR | OD_8HGN4ag-03 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:21:35Z | FR0000074148 | 35,250000 | EUR | 86 | XPAR | OD_8HGQZ4E-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:21:36Z | FR0000074148 | 35,250000 | EUR | 87 | XPAR | OD_8HGQZGV-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:38:32Z | FR0000074148 | 35,250000 | EUR | 248 | XPAR | OD_8HGUpel-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:56:03Z | FR0000074148 | 35,250000 | EUR | 6 | XPAR | OD_8HGZF7f-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:56:03Z | FR0000074148 | 35,250000 | EUR | 15 | XPAR | OD_8HGZF7f-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:56:03Z | FR0000074148 | 35,250000 | EUR | 15 | XPAR | OD_8HGZF7g-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:01:24Z | FR0000074148 | 35,300000 | EUR | 33 | XPAR | OD_8HGaaUq-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:01:24Z | FR0000074148 | 35,300000 | EUR | 17 | XPAR | OD_8HGaaUr-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:01:24Z | FR0000074148 | 35,300000 | EUR | 19 | XPAR | OD_8HGaaUr-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:02:16Z | FR0000074148 | 35,250000 | EUR | 50 | XPAR | OD_8HGaoAh-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:02:16Z | FR0000074148 | 35,250000 | EUR | 1 | XPAR | OD_8HGaoAi-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:02:16Z | FR0000074148 | 35,250000 | EUR | 2 | XPAR | OD_8HGaoAj-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:02:16Z | FR0000074148 | 35,250000 | EUR | 200 | XPAR | OD_8HGaoAj-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:11:35Z | FR0000074148 | 35,250000 | EUR | 99 | XPAR | OD_8HGd9Rj-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:11:35Z | FR0000074148 | 35,250000 | EUR | 11 | XPAR | OD_8HGd9Rk-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:11:35Z | FR0000074148 | 35,250000 | EUR | 5 | XPAR | OD_8HGd9Rl-01 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:40:48Z | FR0000074148 | 35,500000 | EUR | 38 | XPAR | OD_8HGkVTZ-01 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:44:49Z | FR0000074148 | 35,550000 | EUR | 77 | XPAR | OD_8HGlWAd-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:44:49Z | FR0000074148 | 35,550000 | EUR | 233 | XPAR | OD_8HGlWAd-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:44:49Z | FR0000074148 | 35,550000 | EUR | 45 | XPAR | OD_8HGlWAe-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T16:04:50Z | FR0000074148 | 35,500000 | EUR | 50 | XPAR | OD_8HGqYbr-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T16:04:50Z | FR0000074148 | 35,500000 | EUR | 60 | XPAR | OD_8HGqYbs-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T16:06:59Z | FR0000074148 | 35,500000 | EUR | 37 | XPAR | OD_8HGr66i-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T16:06:59Z | FR0000074148 | 35,500000 | EUR | 37 | XPAR | OD_8HGr66i-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T16:06:59Z | FR0000074148 | 35,500000 | EUR | 470 | XPAR | OD_8HGr66M-02 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T16:06:59Z | FR0000074148 | 35,500000 | EUR | 29 | XPAR | OD_8HGr66N-01 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T16:09:15Z | FR0000074148 | 35,550000 | EUR | 144 | XPAR | OD_8HGrfhs-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-26T08:04:12Z | FR0000074148 | 35,200000 | EUR | 50 | XPAR | OD_8HKk5D5-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-26T08:10:34Z | FR0000074148 | 35,150000 | EUR | 39 | XPAR | OD_8HKlgb8-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-26T08:10:34Z | FR0000074148 | 35,150000 | EUR | 228 | XPAR | OD_8HKlgb9-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-26T08:10:34Z | FR0000074148 | 35,200000 | EUR | 81 | XPAR | OD_8HKlgaH-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-26T08:10:34Z | FR0000074148 | 35,200000 | EUR | 194 | XPAR | OD_8HKlgaI-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-26T08:31:17Z | FR0000074148 | 35,100000 | EUR | 68 | XPAR | OD_8HKqtpe-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-26T08:31:17Z | FR0000074148 | 35,100000 | EUR | 21 | XPAR | OD_8HKqtpf-01 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-26T08:31:17Z | FR0000074148 | 35,100000 | EUR | 125 | XPAR | OD_8HKqtpY-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-26T08:31:17Z | FR0000074148 | 35,150000 | EUR | 183 | XPAR | OD_8HKqtp3-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-26T08:31:17Z | FR0000074148 | 35,150000 | EUR | 300 | XPAR | OD_8HKqtpC-00 | 100% couverture instruments dilutifs |
Assystem | 9695008GTTDJGF00CT88 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-26T08:31:17Z | FR0000074148 | 35,150000 | EUR | 40 | XPAR | OD_8HKqtpC-02 | 100% couverture instruments dilutifs |
